Sari la conținut
Nr. | fancier | foot ring | arrival time |
1 | Oprea Florentin | RO 199195/ 19 | 06.07.19 06:30:11:58 |
2 | Ungureanu Valentin | RO 204299/ 19 | 06.07.19 06:32:27:75 |
3 | Ionut S+Ionut K | RO 204408/ 19 | 06.07.19 06:32:48:73 |
4 | Kelemen Csaba | RO 295625/ 19 | 06.07.19 06:35:23:05 |
5 | Roland Groen | NL 1691201/ 19 | 06.07.19 06:59:49:00 |
6 | Pink Team | IT 9082443/ 19 | 06.07.19 07:01:08:56 |
7 | Nastasescu Daniel | RO 920054/ 19 | 06.07.19 07:01:16:65 |
8 | Team WAZ | DE 9628/ 19 | 06.07.19 07:01:22:85 |
9 | Andrei Denis+Florin | RO 215502/ 19 | 06.07.19 07:05:04:66 |
10 | Reinhard Gebhardt | DE 19 2025 | 06.07.19 07:05:07:93 |
11 | Chirita+Petre | RO 206006/ 19 | 06.07.19 07:05:19:02 |
12 | Dinu Marian+Sandu S. | RO 281024/ 19 | 06.07.19 07:05:24:69 |
13 | Kelemen Csaba | RO 295655/ 19 | 06.07.19 07:05:34:42 |
14 | Daniel Munteanu | RO 215501/ 19 | 06.07.19 07:06:08:93 |
15 | Columbodrom Diamond | RO 009570/ 19 | 06.07.19 07:06:12:34 |
16 | Axel Stork | DV 339/ 19 | 06.07.19 07:06:12:49 |
17 | Tincu Luca Gabriel | RO 19 002354 | 06.07.19 07:06:12:94 |
18 | Iulian Zegheru | RO 209602/ 19 | 06.07.19 07:06:13:81 |
19 | Team Ratsch | DV 2572/ 19 | 06.07.19 07:06:15:75 |
20 | Stoica Adrian + Fiul | RO 310902/ 19 | 06.07.19 07:06:16:58 |
21 | Cristea Constantin | RO 224718/ 19 | 06.07.19 07:06:21:36 |
22 | Tincu Luca Gabriel | RO 19 2356 | 06.07.19 07:06:21:50 |
23 | Team Laxy | RO 708402/ 19 | 06.07.19 07:06:24:08 |
24 | CLASS 888 | RO 88/ 19 | 06.07.19 07:06:24:49 |
25 | Cristea Constantin | RO 280193/ 19 | 06.07.19 07:06:24:67 |
26 | Class 888 + Dobre R. | RO 081012/ 19 | 06.07.19 07:06:24:72 |
27 | Manta&Ionut | RO 19 204576 | 06.07.19 07:06:24:81 |
28 | Chirita+Petre | RO 195076/ 19 | 06.07.19 07:06:28:86 |
29 | Androne Costinel | RO 980017/ 19 | 06.07.19 07:06:30:20 |
30 | Ionut S+Ionut K | RO 204402/ 19 | 06.07.19 07:06:31:67 |
31 | Team Nasul si FInul | RO 000586/ 19 | 06.07.19 07:06:43:67 |
32 | Lili&Bogdan | RO 281222/ 19 | 06.07.19 07:06:46:94 |
33 | Team Claudiu+Ionut | RO 923248/ 19 | 06.07.19 07:06:58:07 |
34 | Team WAZ | DE 9633/ 19 | 06.07.19 07:07:32:26 |
35 | Team Nasul si Finul | RO 000652/ 19 | 06.07.19 07:07:34:20 |
36 | Cristea Constantin | RO 208200/ 19 | 06.07.19 07:07:36:62 |
37 | Crapu&Mircea | RO 280074/ 19 | 06.07.19 07:07:38:24 |
38 | Micu Valentina | RO 330702/ 19 | 06.07.19 07:07:39:65 |
39 | C. Tijl | NL 1636923/ 19 | 06.07.19 07:07:40:59 |
40 | Mauk Allessie | NL 1699748/ 19 | 06.07.19 07:07:41:37 |
41 | Vasile Doroftei | RO 147471/ 19 | 06.07.19 07:07:42:34 |
42 | Verzea Marius | RO 315312/ 19 | 06.07.19 07:07:42:65 |
43 | Team Laxy | RO 708403/ 19 | 06.07.19 07:07:42:67 |
44 | Coen Brugman | NL 19 1273862 | 06.07.19 07:07:42:89 |
45 | Cosmin Olteanu | RO 020286/ 19 | 06.07.19 07:07:44:13 |
46 | Florin Floroiu | RO 19 471502 | 06.07.19 07:07:44:63 |
47 | Crapu&Mircea | RO 280063/ 19 | 06.07.19 07:07:45:47 |
48 | Reinhard Gebhardt | DE 2060/ 19 | 06.07.19 07:07:46:84 |
49 | Bolla Crut | IT 9105668/ 19 | 06.07.19 07:07:47:40 |
50 | Ilie | RO 041649/ 19 | 06.07.19 07:07:48:04 |
51 | Joh.L.Bol | NL 19 1686166 | 06.07.19 07:07:48:73 |
52 | Stoica Adrian + Fiul | RO 310919/ 19 | 06.07.19 07:07:49:32 |
53 | Familia Floroiu | RO 001950/ 19 | 06.07.19 07:07:50:07 |
54 | Mauk Allessie | NL 1699747/ 19 | 06.07.19 07:07:50:39 |
55 | Irinel Popa | RO 699224/ 19 | 06.07.19 07:07:50:41 |
56 | Irinel Popa | RO 699218/ 19 | 06.07.19 07:07:51:30 |
57 | Visser – Bol | NL 1686110/ 19 | 06.07.19 07:07:51:66 |
58 | Hatmanu Family Loft | RO 150148/ 19 | 06.07.19 07:07:51:71 |
59 | E Visser | NL 19 1658536 | 06.07.19 07:07:51:99 |
60 | Stoica Adrian + Fiul | RO 310910/ 19 | 06.07.19 07:07:52:74 |
61 | Axel Stork | DV 341/ 19 | 06.07.19 07:07:52:77 |
62 | E Visser | NL 1658599/ 19 | 06.07.19 07:07:53:51 |
63 | Stoica Adrian + Fiul | RO 310909/ 19 | 06.07.19 07:07:53:98 |
64 | Team ROF | DE 02/ 19 | 06.07.19 07:07:54:33 |
65 | Crapu&Mircea | RO 280066/ 19 | 06.07.19 07:07:54:66 |
66 | Bolla Crut | IT 9105740/ 19 | 06.07.19 07:07:54:80 |
67 | Vasile Doroftei | RO 147480/ 19 | 06.07.19 07:07:55:02 |
68 | Familia Floroiu | RO 001964/ 19 | 06.07.19 07:07:57:97 |
69 | Tincu Luca Gabriel | RO 002363/ 19 | 06.07.19 07:07:58:16 |
70 | H. Wind & Kleinzonen | NL 1305652/ 19 | 06.07.19 07:07:58:63 |
71 | Bebe Stoica | RO 19 514108 | 06.07.19 07:07:59:41 |
72 | Popa+Dumitru | RO 281371/ 19 | 06.07.19 07:07:59:63 |
73 | Mauk Allessie | NL 1699771/ 19 | 06.07.19 07:07:59:73 |
74 | Bebe Stoica | RO 514106/ 19 | 06.07.19 07:08:03:67 |
75 | Dinu Marian+Sandu S. | RO 281013/ 19 | 06.07.19 07:08:04:97 |
76 | Team D&G | RO 225024/ 19 | 06.07.19 07:08:05:15 |
77 | Cristea Constantin | RO 280192/ 19 | 06.07.19 07:08:06:40 |
78 | Joh.L.Bol | NL 1686175/ 19 | 06.07.19 07:08:06:99 |
79 | Lili&Bogdan | RO 281217/ 19 | 06.07.19 07:08:07:51 |
80 | Class 888 + Dobre R. | RO 081026/ 19 | 06.07.19 07:08:08:92 |
81 | Crapu&Mircea | RO 280059/ 19 | 06.07.19 07:08:09:12 |
82 | Team ROF | DE 817/ 19 | 06.07.19 07:08:09:98 |
83 | Daniel Munteanu | RO 215503/ 19 | 06.07.19 07:08:12:01 |
84 | Visser – Bol | NL 1686216/ 19 | 06.07.19 07:08:12:80 |
85 | Familie Soellner | DE 1978/ 19 | 06.07.19 07:08:13:44 |
86 | Micu Valentina | RO 594107/ 19 | 06.07.19 07:08:13:99 |
87 | Iulian Zegheru | RO 209601/ 19 | 06.07.19 07:08:14:68 |
88 | Florea Cosmin | RO 091161/ 19 | 06.07.19 07:08:15:79 |
89 | Ungureanu Valentin | RO 204298/ 19 | 06.07.19 07:08:16:56 |
90 | Rob Hoek | NL 1510314/ 19 | 06.07.19 07:08:17:90 |
91 | Chirita+Petre | RO 206008/ 19 | 06.07.19 07:08:18:63 |
92 | Cosmin Olteanu | RO 020267/ 19 | 06.07.19 07:08:22:82 |
93 | Stoica Adrian + Fiul | RO 310907/ 19 | 06.07.19 07:08:27:52 |
94 | Comb.Post-Fider-Vis | NL 19 1393140 | 06.07.19 07:08:31:78 |
95 | Crapu&Mircea | RO 280070/ 19 | 06.07.19 07:08:34:40 |
96 | Team CEC | RO 3009002/ 19 | 06.07.19 07:08:34:97 |
97 | Andrei Denis+Florin | RO 205754/ 19 | 06.07.19 07:08:35:29 |
98 | Team DV | DV 63/ 19 | 06.07.19 07:08:36:17 |
99 | Vacarus Ionut | RO 215639/ 19 | 06.07.19 07:08:37:22 |
100 | Team DV | DV 64/ 19 | 06.07.19 07:08:37:92 |
101 | Alex Gosav | RO 704806/ 19 | 06.07.19 07:08:38:01 |
102 | Marcel v/d Helm | NL 1623274/ 19 | 06.07.19 07:08:39:47 |
103 | Team Nasul si Finul | RO 000584/ 19 | 06.07.19 07:08:40:17 |
104 | H. Wind & Kleinzonen | NL 19 1305656 | 06.07.19 07:08:40:91 |
105 | Bulgagiu Ioan | IT 9065314/ 19 | 06.07.19 07:08:41:23 |
106 | Cas & Marco Flier | NL 1700239/ 19 | 06.07.19 07:08:42:37 |
107 | Crapu&Mircea | RO 280068/ 19 | 06.07.19 07:08:43:85 |
108 | Crapu&Mircea | RO 280058/ 19 | 06.07.19 07:08:45:36 |
109 | Kelemen Csaba | RO 295644/ 19 | 06.07.19 07:08:45:64 |
110 | Stoica Adrian + Fiul | RO 310923/ 19 | 06.07.19 07:08:46:05 |
111 | Familia Floroiu | RO 001962/ 19 | 06.07.19 07:08:46:24 |
112 | Class 888 + Dobre R. | RO 081011/ 19 | 06.07.19 07:08:47:03 |
113 | Goorbergh-Couwenberg | NL 3919673/ 19 | 06.07.19 07:08:47:72 |
114 | Kelemen Csaba | RO 295672/ 19 | 06.07.19 07:08:47:94 |
115 | Kelemen Csaba | RO 295601/ 19 | 06.07.19 07:08:47:99 |
116 | Vacarus Ionut | RO 215638/ 19 | 06.07.19 07:08:48:87 |
117 | Crapu&Mircea | RO 280062/ 19 | 06.07.19 07:08:50:38 |
118 | Joh.L.Bol | NL 19 1685973 | 06.07.19 07:08:51:62 |
119 | Andrei Denis+Florin | RO 205752/ 19 | 06.07.19 07:08:51:76 |
120 | Columbodrom Diamond | RO 9573/ 19 | 06.07.19 07:08:52:91 |
121 | Micu Valentina | RO 330725/ 19 | 06.07.19 07:08:53:00 |
122 | Stoica Adrian + Fiul | RO 310916/ 19 | 06.07.19 07:08:53:05 |
123 | Joh.L.Bol | NL 1686144/ 19 | 06.07.19 07:08:53:17 |
124 | Kalimanci OLR | BG 67356/ 19 | 06.07.19 07:08:53:92 |
125 | Coen Brugman | NL 1273864/ 19 | 06.07.19 07:08:54:66 |
126 | Reinhard Gebhardt | DE 2071/ 19 | 06.07.19 07:08:54:75 |
127 | Alex Gosav | RO 704824/ 19 | 06.07.19 07:08:55:76 |
128 | Comb.Trica +Partenie | RO 330301/ 19 | 06.07.19 07:08:56:49 |
129 | Comb.Post-Fider-Vis | NL 1393165/ 19 | 06.07.19 07:08:56:91 |
130 | Kalimanci OLR | BG 19 67357 | 06.07.19 07:08:59:44 |
131 | Team CEC | RO 19 352503 | 06.07.19 07:08:59:58 |
132 | Joh.L.Bol | NL 1686177/ 19 | 06.07.19 07:09:00:26 |
133 | H. Wind & Kleinzonen | NL 1305657/ 19 | 06.07.19 07:09:01:73 |
134 | Cosmin Olteanu | RO 020283/ 19 | 06.07.19 07:09:03:53 |
135 | Mauk Allessie | NL 1699838/ 19 | 06.07.19 07:09:04:28 |
136 | Caizer Eliza | RO 156804/ 19 | 06.07.19 07:09:05:23 |
137 | Kalimanci OLR | BG 19 66348 | 06.07.19 07:09:05:51 |
138 | Chirita+Petre | RO 205001/ 19 | 06.07.19 07:09:08:49 |
139 | Vasile Doroftei | RO 147476/ 19 | 06.07.19 07:09:12:32 |
140 | Hatmanu Family Loft | RO 149015/ 19 | 06.07.19 07:09:12:93 |
141 | Alexandru Panait | RO 314065/ 19 | 06.07.19 07:09:13:05 |
142 | Caizer Eliza | RO 19 156813 | 06.07.19 07:09:13:14 |
143 | CLASS 888 | RO 06/ 19 | 06.07.19 07:09:14:57 |
144 | Team Claudiu+Ionut | IT 9108921/ 19 | 06.07.19 07:09:16:56 |
145 | Ungureanu A+Elvis | RO 315122/ 19 | 06.07.19 07:09:18:55 |
146 | Ionut S+Ionut K | RO 19 204500 | 06.07.19 07:09:20:56 |
147 | Team CEC | RO 3009007/ 19 | 06.07.19 07:09:20:79 |
148 | Bebe Stoica | RO 514104/ 19 | 06.07.19 07:09:20:98 |
149 | Goorbergh-Couwenberg | NL 1754808/ 19 | 06.07.19 07:09:27:87 |
150 | E Visser | NL 1658594/ 19 | 06.07.19 07:09:28:57 |
151 | Familie Soellner | DV 1975/ 19 | 06.07.19 07:09:29:26 |
152 | Talmaciu Gabriel | RO 980650/ 19 | 06.07.19 07:09:29:52 |
153 | Team Ratsch | DE 188/ 19 | 06.07.19 07:09:30:40 |
154 | Osanu | RO 224946/ 19 | 06.07.19 07:09:31:31 |
155 | Team Claudiu+Ionut | IT 9108933/ 19 | 06.07.19 07:09:32:42 |
156 | EXTREM OLR | RO 206166/ 19 | 06.07.19 07:09:32:76 |
157 | Chirita+Petre | RO 195070/ 19 | 06.07.19 07:09:35:55 |
158 | Vacarus Ionut | RO 215643/ 19 | 06.07.19 07:09:36:66 |
159 | Navrapescu Romeo | DE 138021/ 19 | 06.07.19 07:09:40:21 |
160 | Vasile Doroftei | RO 147479/ 19 | 06.07.19 07:09:43:37 |
161 | Columbodrom Diamond | RO 9571/ 19 | 06.07.19 07:09:48:76 |
162 | Comb.Trica +Partenie | RO 330310/ 19 | 06.07.19 07:10:13:11 |
163 | Tiby Mihai | RO 402113/ 19 | 06.07.19 07:10:16:92 |
164 | E Visser | NL 1658582/ 19 | 06.07.19 07:10:18:50 |
165 | Team Claudiu + Ionut | RO 977938/ 19 | 06.07.19 07:10:26:77 |
166 | Orange Team | IT 9082024/ 19 | 06.07.19 07:10:43:14 |
167 | P. Blezer | NL 1137395/ 19 | 06.07.19 07:10:44:30 |
168 | Ionut S+Ionut K | RO 204498/ 19 | 06.07.19 07:10:47:88 |
169 | Ionut S+Ionut K | RO 19 204413 | 06.07.19 07:10:50:14 |
170 | Sima Daniel | RO 921104/ 19 | 06.07.19 07:10:51:84 |
171 | Team D&G | RO 225018/ 19 | 06.07.19 07:10:52:62 |
172 | Kelemen Csaba | RO 295671/ 19 | 06.07.19 07:10:54:01 |
173 | Team Nasul si Finul | RO 000575/ 19 | 06.07.19 07:10:54:91 |
174 | Reinhard Gebhardt | DE 2012/ 19 | 06.07.19 07:10:59:01 |
175 | Comb.Burg&Waard | NL 1679559/ 19 | 06.07.19 07:11:01:55 |
176 | Sima Daniel | RO 921103/ 19 | 06.07.19 07:11:02:24 |
177 | R. van Bruggen | NL 1271222/ 19 | 06.07.19 07:11:04:35 |
178 | Alexandru Panait | RO 314047/ 19 | 06.07.19 07:11:07:24 |
179 | Kalimanci OLR | BG 19 67367 | 06.07.19 07:11:07:40 |
180 | Bolla Crut | IT 9105662/ 19 | 06.07.19 07:11:11:58 |
181 | Familia Floroiu | RO 001947/ 19 | 06.07.19 07:11:12:59 |
182 | Tiby Mihai | RO 402119/ 19 | 06.07.19 07:11:14:11 |
183 | Comb.Burg&Waard | NL 1679562/ 19 | 06.07.19 07:11:53:91 |
184 | Ungureanu A+Elvis | RO 315118/ 19 | 06.07.19 07:12:04:17 |
185 | Team Ratsch Germany | DE 317/ 19 | 06.07.19 07:12:24:63 |
186 | Florin Floroiu | RO 471503/ 19 | 06.07.19 07:12:30:20 |
187 | Irinel Popa | RO 19 699225 | 06.07.19 07:13:31:53 |
188 | Andrei Denis+Florin | RO 19 205753 | 06.07.19 07:13:46:15 |
189 | Familie Soellner | DE 19 1974 | 06.07.19 07:13:48:28 |
190 | Manta&Ionut | RO 204551/ 19 | 06.07.19 07:13:56:01 |
191 | Familie Soellner | DV 2292/ 19 | 06.07.19 07:13:56:05 |
192 | Axel Stork | DV 349/ 19 | 06.07.19 07:13:56:38 |
193 | Familie Soellner | DE 1988/ 19 | 06.07.19 07:14:06:63 |
194 | Team Expo Houten | NL 1003926/ 19 | 06.07.19 07:14:08:48 |
195 | Vasile Doroftei | RO 147477/ 19 | 06.07.19 07:14:38:48 |
196 | Chirita+Petre | RO 205519/ 19 | 06.07.19 07:14:38:57 |
197 | Daniel Munteanu | RO 215509/ 19 | 06.07.19 07:14:40:96 |
198 | Vacarus Ionut | RO 215642/ 19 | 06.07.19 07:16:27:33 |
199 | Class 888 + Dobre R. | RO 081044/ 19 | 06.07.19 07:16:35:70 |
200 | C. Tijl | NL 1636921/ 19 | 06.07.19 07:17:32:98 |
201 | Roland Groen | NL 1691204/ 19 | 06.07.19 07:18:18:38 |
202 | Team Expo Houten | NL 1003923/ 19 | 06.07.19 07:18:27:83 |
203 | Chirita+Petre | RO 206040/ 19 | 06.07.19 07:19:44:75 |
204 | Comb.Trica +Partenie | RO 330321/ 19 | 06.07.19 07:19:57:77 |
205 | R. van Bruggen | NL 1271221/ 19 | 06.07.19 07:20:02:28 |
206 | Team Nasul si Finul | RO 000579/ 19 | 06.07.19 07:20:08:90 |
207 | Kelemen Csaba | RO 295616/ 19 | 06.07.19 07:20:10:84 |
208 | Navrapescu Romeo | RO 138015/ 19 | 06.07.19 07:20:11:25 |
209 | Verzea Marius | RO 315304/ 19 | 06.07.19 07:20:12:45 |
210 | Ioan Carmazan | RO 020446/ 19 | 06.07.19 07:20:15:33 |
211 | Pink Team | IT 9082444/ 19 | 06.07.19 07:20:15:86 |
212 | Navrapescu Romeo | RO 138010/ 19 | 06.07.19 07:20:16:64 |
213 | Comb.Post-Fider-Vis | NL 1269128/ 19 | 06.07.19 07:20:20:32 |
214 | Alex Gosav | RO 704821/ 19 | 06.07.19 07:20:22:74 |
215 | Team Ratsch | DV 198/ 19 | 06.07.19 07:20:25:25 |
216 | Alexandru Panait | RO 314039/ 19 | 06.07.19 07:20:28:41 |
217 | Team Claudiu+Ionut | IT 9108927/ 19 | 06.07.19 07:20:31:77 |
218 | Goorbergh-Couwenberg | NL 3919669/ 19 | 06.07.19 07:21:25:13 |
219 | Oprea Florentin | RO 199188/ 19 | 06.07.19 07:21:39:04 |
220 | Teapa+Gheorghe | RO 333704/ 19 | 06.07.19 07:21:39:87 |
221 | Ungureanu A+Elvis | RO 19 315033 | 06.07.19 07:21:46:58 |
222 | Bulgagiu Ioan | IT 9065308/ 19 | 06.07.19 07:21:59:74 |
223 | Oprea Florentin | RO 199186/ 19 | 06.07.19 07:22:09:08 |
224 | E Visser | NL 1658587/ 19 | 06.07.19 07:22:11:15 |
225 | Orange Team | IT 9081911/ 19 | 06.07.19 07:22:44:13 |
226 | Team D&G | RO 1006976/ 19 | 06.07.19 07:22:53:01 |
227 | Verzea Marius | RO 315310/ 19 | 06.07.19 07:23:45:42 |
228 | Tiby Mihai | RO 402101/ 19 | 06.07.19 07:24:08:33 |
229 | Comb.Trica +Partenie | RO 330309/ 19 | 06.07.19 07:24:16:80 |
230 | Caizer Eliza | NL 156809/ 19 | 06.07.19 07:24:24:11 |
231 | Familie Soellner | DV 2291/ 19 | 06.07.19 07:24:59:64 |
232 | Familie Soellner | DE 1984/ 19 | 06.07.19 07:25:05:43 |
233 | Team Ratsch Germany | DE 0755312/ 19 | 06.07.19 07:25:05:67 |
234 | Team Laxy | RO 19 708408 | 06.07.19 07:25:07:86 |
235 | Androne Costinel | RO 920301/ 19 | 06.07.19 07:25:21:71 |
236 | Ungureanu A+Elvis | RO 315006/ 19 | 06.07.19 07:25:25:13 |
237 | Teapa+Ghoerghe | RO 333703/ 19 | 06.07.19 07:25:36:98 |
238 | Cristea Constantin | RO 280197/ 19 | 06.07.19 07:26:30:53 |
239 | Cristea Constantin | RO 280194/ 19 | 06.07.19 07:26:55:01 |
240 | Comb.Trica +Partenie | RO 330314/ 19 | 06.07.19 07:27:04:16 |
241 | Bebe Stoica | RO 514105/ 19 | 06.07.19 07:27:18:12 |
242 | Mauk Allessie | NL 1699828/ 19 | 06.07.19 07:28:13:01 |
243 | Goorbergh-Couwenberg | NL 1754807/ 19 | 06.07.19 07:29:16:72 |
244 | Jega Catalin | RO 079006/ 19 | 06.07.19 07:29:17:88 |
245 | Vacarus Ionut | RO 215641/ 19 | 06.07.19 07:29:32:96 |
246 | Jega Catalin | RO 200154/ 19 | 06.07.19 07:31:17:03 |
247 | EXTREM OLR | RO 206120/ 19 | 06.07.19 07:31:27:48 |
248 | Roland Groen | NL 1691203/ 19 | 06.07.19 07:31:47:39 |
249 | Visser – Bol | NL 1686226/ 19 | 06.07.19 07:32:41:45 |
250 | Sima Daniel | RO 921107/ 19 | 06.07.19 07:32:55:63 |
251 | Cristea Constantin | RO 280198/ 19 | 06.07.19 07:33:01:33 |
252 | Popa+Dumitru | RO 280621/ 19 | 06.07.19 07:33:32:98 |
253 | Sima Daniel | RO 921102/ 19 | 06.07.19 07:33:35:75 |
254 | E Visser | NL 19 1658592 | 06.07.19 07:33:43:61 |
255 | Team Expo Houten | NL 1003928/ 19 | 06.07.19 07:34:51:52 |
256 | Cristea Constantin | RO 280196/ 19 | 06.07.19 07:34:59:38 |
257 | Navrapescu Romeo | RO 19 138024 | 06.07.19 07:35:08:64 |
258 | Team D&G | RO 225017/ 19 | 06.07.19 07:35:29:58 |
259 | Mauk Allessie | NL 1699752/ 19 | 06.07.19 07:35:32:84 |
260 | R. van Bruggen | NL 1271219/ 19 | 06.07.19 07:35:36:02 |
261 | Sima Daniel | RO 921112/ 19 | 06.07.19 07:35:42:77 |
262 | Vasile Doroftei | RO 147474/ 19 | 06.07.19 07:36:13:04 |
263 | Kelemen Csaba | RO 295615/ 19 | 06.07.19 07:38:08:26 |
264 | Nastasescu Daniel | RO 920015/ 19 | 06.07.19 07:38:30:84 |
265 | Roland Groen | NL 1690801/ 19 | 06.07.19 07:38:48:33 |
266 | Joh.L.Bol | NL 19 1686164 | 06.07.19 07:38:57:42 |
267 | Alex Gosav | RO 704817/ 19 | 06.07.19 07:39:40:32 |
268 | Nastasescu Daniel | RO 920010/ 19 | 06.07.19 07:40:20:81 |
269 | Axel Stork | DV 332/ 19 | 06.07.19 07:42:42:14 |
270 | Popa+Dumitru | RO 19 065903 | 06.07.19 07:42:52:68 |
271 | Team Laxy | RO 708406/ 19 | 06.07.19 07:44:01:54 |
272 | E Visser | NL 19 1686059 | 06.07.19 07:44:02:47 |
273 | Team Nasul si Finul | RO 00583/ 19 | 06.07.19 07:44:14:89 |
274 | Cosmin Olteanu | RO 020295/ 19 | 06.07.19 07:46:37:89 |
275 | Teapa+Ghoerghe | RO 333701/ 19 | 06.07.19 07:46:40:09 |
276 | Kelemen Csaba | RO 295626/ 19 | 06.07.19 07:49:00:18 |
277 | Osanu | RO 224991/ 19 | 06.07.19 07:49:32:24 |
278 | Team CEC | RO 352502/ 19 | 06.07.19 07:49:34:55 |
279 | Osanu | RO 224915/ 19 | 06.07.19 07:49:39:94 |
280 | Familia Matei | RO 857250/ 19 | 06.07.19 07:49:50:94 |
281 | Team Claudiu + Ionut | RO 064468/ 19 | 06.07.19 07:51:20:96 |
282 | Coen Brugman | NL 1273863/ 19 | 06.07.19 07:52:04:13 |
283 | Familia Matei | RO 857249/ 19 | 06.07.19 07:53:31:17 |
284 | Kalimanci OLR | BG 67366/ 19 | 06.07.19 07:53:34:90 |
285 | E Visser | NL 1658588/ 19 | 06.07.19 07:55:34:28 |
286 | Coen Brugman | NL 1273866/ 19 | 06.07.19 07:55:37:88 |
287 | Androne Costinel | RO 980026/ 19 | 06.07.19 07:55:43:59 |
288 | Micu Valentina | RO 330711/ 19 | 06.07.19 07:56:25:03 |
289 | Team Nasul si Finul | RO 000585/ 19 | 06.07.19 07:56:28:98 |
290 | Vasile Doroftei | RO 147475/ 19 | 06.07.19 07:56:30:43 |
291 | Team D&G | RO 225021/ 19 | 06.07.19 07:59:19:74 |
292 | Pink Team | IT 9082446/ 19 | 06.07.19 08:10:27:85 |
293 | Comb.Post-Fider-Vis | NL 19 1269142 | 06.07.19 08:10:32:23 |
294 | Nastasescu Daniel | RO 920008/ 19 | 06.07.19 08:13:06:59 |
295 | Sima Daniel | RO 921101/ 19 | 06.07.19 08:19:48:47 |
296 | Team Ratsch | DV 2578/ 19 | 06.07.19 08:21:27:34 |
297 | Familia Matei | RO 857245/ 19 | 06.07.19 08:22:00:89 |
298 | Tincu Luca Gabriel | RO 002368/ 19 | 06.07.19 08:24:22:66 |
299 | Familia Matei | RO 857243/ 19 | 06.07.19 08:24:52:45 |
300 | Marcel v/d Helm | NL 19 1623270 | 06.07.19 08:27:05:21 |
301 | Martin &Rick Wijtman | NL 1775878/ 19 | 06.07.19 08:27:21:64 |
302 | Cristea Constantin | RO 224723/ 19 | 06.07.19 08:32:03:12 |
303 | Sima Daniel | RO 921106/ 19 | 06.07.19 08:33:35:01 |
304 | Banita Mihaita | RO 983112/ 19 | 06.07.19 08:38:33:09 |
305 | Popa+Dumitru | RO 280622/ 19 | 06.07.19 08:41:17:00 |
306 | Team Laxy | RO 708407/ 19 | 06.07.19 08:43:25:74 |
307 | Team ROF | DE 811/ 19 | 06.07.19 08:43:42:25 |
308 | Columbodrom Diamond | RO 9575/ 19 | 06.07.19 08:52:07:01 |
309 | Class 888 + Dobre R. | RO 081014/ 19 | 06.07.19 08:52:54:64 |
310 | Florea Cosmin | RO 091165/ 19 | 06.07.19 08:59:26:30 |
311 | Cas & Marco Flier | DV 1700236/ 19 | 06.07.19 08:59:27:14 |
312 | Dinu Marian+Sandu S. | RO 281011/ 19 | 06.07.19 09:07:27:73 |
313 | Osanu | RO 224924/ 19 | 06.07.19 09:08:58:97 |
314 | H. Wind & Kleinzonen | NL 1305649/ 19 | 06.07.19 09:10:04:61 |
315 | Irinel Popa | RO 699216/ 19 | 06.07.19 09:20:35:98 |
316 | Vasile Butucea | MD 20992/ 19 | 06.07.19 09:22:29:34 |
317 | Vasile Doroftei | RO 19 147472 | 06.07.19 09:23:34:13 |
318 | Leteanu Edward & A. | RO 241830/ 19 | 06.07.19 09:24:32:33 |
319 | Pink Team | IT 9081919/ 19 | 06.07.19 09:31:20:42 |
320 | Leteanu Edward & A. | RO 241807/ 19 | 06.07.19 09:34:35:71 |
321 | Team ROF | DE 110/ 19 | 06.07.19 09:35:24:39 |
322 | Caizer Eliza | RO 156810/ 19 | 06.07.19 09:37:40:77 |
323 | Dinu Marian+Sandu S | RO 281034/ 19 | 06.07.19 09:44:08:61 |
324 | Marcel v/d Helm | NL 1623273/ 19 | 06.07.19 09:45:08:05 |
325 | E Visser | NL 19 1658590 | 06.07.19 09:47:20:07 |
326 | Joh L.Bol | NL 1686145/ 19 | 06.07.19 09:53:57:56 |
327 | Mauk Allessie | NL 1699830/ 19 | 06.07.19 10:00:41:60 |
328 | Marcel v/d Helm | NL 1623271/ 19 | 06.07.19 11:22:44:57 |
329 | Stoica Adrian + Fiul | RO 310905/ 19 | 06.07.19 11:39:26:89 |
Apreciază:
Apreciere Încarc...
Similare