Ergebnis Race Nr1, 160 Km

Nr.fancierfoot ringelec. ringno.arrival timespeed [m/min]ACE-points
1Florin FloroiuRO      19    471502A456549F0027.07.19 08:01:23:631470,6908100,00
2Familie SoellnerDV       1975/  19A456489B0027.07.19 08:01:43:661465,157499,43
3Ionut S+Ionut KRO     204498/  19A4278C510027.07.19 08:02:51:991446,590298,86
4Bulgagiu IoanIT    9065314/  19A427720F0027.07.19 08:02:52:891446,348898,29
5Mauk AllessieNL    1699748/  19A456576F0027.07.19 08:02:53:661446,142397,71
6Navrapescu RomeoRO     138010/  19A42778730027.07.19 08:02:54:651445,876997,14
7Team CECRO    3009007/  19A4563FC10027.07.19 08:02:54:931445,801996,57
8Team Nasul si FInulRO     000586/  19A4276E040027.07.19 08:02:55:971445,523296,00
9Dinu Marian+Sandu S.RO     281024/  19A42766470027.07.19 08:02:56:891445,276895,43
10Comb.Burg&WaardNL    1679559/  19A427821F0027.07.19 08:02:57:801445,033294,86
11Columbodrom DiamondRO       9571/  19A45635520027.07.19 08:02:58:291444,902094,29
12Roland GroenNL    1691203/  19A42786480027.07.19 08:02:58:551444,832493,71
13Marcel v/d HelmNL    1623273/  19A454AA5F0027.07.19 08:02:58:911444,736193,14
14Florin FloroiuRO     471503/  19A4563E860027.07.19 08:03:01:231444,115592,57
15Crapu&MirceaRO     280068/  19A42786CF0027.07.19 08:03:02:191443,858992,00
16Dinu Marian+Sandu S.RO     281013/  19A4278C8D0027.07.19 08:03:04:301443,295291,43
17Marcu LaurentiuRO     613544/  19A456D3160027.07.19 08:03:05:541442,964190,86
18P. BlezerNL    1137389/  19A45478510027.07.19 08:03:06:001442,841390,29
19Visser – BolNL    1686226/  19A45670280027.07.19 08:03:07:501442,441189,71
20Oprea FlorentinRO     199195/  19A427843A0027.07.19 08:03:07:681442,393089,14
21Chirita+PetreRO     205001/  19A4564C5B0027.07.19 08:03:10:541441,630688,57
22Andrei Denis+FlorinRO     205754/  19A4563A8A0027.07.19 08:05:10:041410,478088,00
23Banita MihaitaRO     983112/  19A4273EE60027.07.19 08:05:12:421409,871387,43
24E VisserNL      19   1658590A45651290027.07.19 08:05:13:911409,491786,86
25Tincu Luca GabrielRO     002368/  19A427850D0027.07.19 08:05:13:961409,478986,29
26IlieRO     041649/  19A456BFFC0027.07.19 08:05:14:521409,336385,71
27Vasile DorofteiRO     147476/  19A4557EDB0027.07.19 08:05:14:741409,280385,14
28Caizer ElizaRO      19    156813A427B6830027.07.19 08:05:14:811409,262584,57
29Jega CatalinRO     200154/  19A45648C80027.07.19 08:05:16:011408,957084,00
30Androne CostinelRO     980017/  19A42781890027.07.19 08:05:16:621408,801883,43
31Columbodrom DiamondRO       9575/  19A45634F90027.07.19 08:05:16:901408,730582,86
32Lili&BogdanRO     281222/  19A427ADE60027.07.19 08:05:17:251408,641582,29
33Pink TeamIT    9082446/  19A42777280027.07.19 08:05:17:321408,623781,71
34Team LaxyRO     708407/  19A4277E4F0027.07.19 08:05:17:441408,593181,14
35Chirita+PetreRO     205501/  19A45635AD0027.07.19 08:05:17:891408,478780,57
36Popa+DumitruRO      19    065903A42794A40027.07.19 08:05:18:161408,410080,00
37Oprea FlorentinRO     199186/  19A42791790027.07.19 08:05:18:511408,321079,43
38Sima DanielRO     921101/  19A45646D90027.07.19 08:05:18:871408,229578,86
39Navrapescu RomeoRO     138015/  19A45573210027.07.19 08:05:19:151408,158378,29
40Dinu Marian+Sandu SRO     281034/  19A454841A0027.07.19 08:05:19:691408,021077,71
41Reinhard GebhardtDE       2071/  19A42765A20027.07.19 08:05:20:331407,858477,14
42Bebe StoicaRO     514106/  19A45644350027.07.19 08:05:20:351407,853376,57
43Vacarus IonutRO     215641/  19A427A13D0027.07.19 08:05:20:471407,822876,00
44Orange TeamIT    9081913/  19A42796560027.07.19 08:05:20:541407,805075,43
45Ioan CarmazanRO     020446/  19A427A5B20027.07.19 08:05:20:821407,733974,86
46Popa+DumitruRO     281378/  19A427760C0027.07.19 08:05:21:541407,551074,29
47Coen BrugmanNL    1273863/  19A42788820027.07.19 08:05:21:801407,484973,71
48Familia MateiRO     857249/  19A42799EB0027.07.19 08:05:21:871407,467273,14
49Columbodrom DiamondRO       9573/  19A456498B0027.07.19 08:05:21:881407,464672,57
50Iulian ZegheruRO     209602/  19A45643270027.07.19 08:05:21:941407,449472,00
51OsanuRO     224924/  19A427430F0027.07.19 08:05:22:561407,291971,43
52Sima DanielRO     921104/  19A455AFCB0027.07.19 08:05:23:141407,144770,86
53Bolla CrutIT    9105662/  19A427B5930027.07.19 08:05:23:151407,142170,29
54Kelemen CsabaRO     295671/  19A45687D60027.07.19 08:05:23:901406,951869,71
55Cosmin OlteanuRO     020295/  19A427AE9A0027.07.19 08:05:24:031406,918869,14
56Kelemen CsabaRO     295672/  19A427AEB80027.07.19 08:05:24:711406,746368,57
57Coen BrugmanNL    1273866/  19A42793F00027.07.19 08:05:24:741406,738668,00
58CLASS 888RO         88/  19A4564FEF0027.07.19 08:05:25:361406,581467,43
59Chirita+PetreRO     205519/  19A45645BC0027.07.19 08:05:25:861406,454566,86
60Comb.Trica +PartenieRO     330301/  19A4278F110027.07.19 08:05:26:421406,312566,29
61Kelemen CsabaRO     295655/  19A4278CC90027.07.19 08:05:26:781406,221365,71
62Cristea ConstantinRO     280196/  19A45651CF0027.07.19 08:05:26:931406,183265,14
63OsanuRO     224907/  19A4279E130027.07.19 08:05:26:991406,168064,57
64Team Claudiu + IonutRO     977938/  19A456C6F50027.07.19 08:05:27:051406,152864,00
65Familia MateiRO     857243/  19A42770D40027.07.19 08:05:27:481406,043863,43
66Orange TeamIT    9081911/  19A427A4C10027.07.19 08:05:27:821405,957762,86
67Marcel v/d HelmNL    1623271/  19A4546C990027.07.19 08:05:28:161405,871562,29
68Pink TeamIT    9082443/  19A427514C0027.07.19 08:05:28:641405,749961,71
69Martin &Rick WijtmanNL    1775878/  19A454FAF40027.07.19 08:05:28:961405,668861,14
70Marcel v/d HelmNL    1623274/  19A45474DD0027.07.19 08:05:29:491405,534660,57
71Stoica Adrian + FiulRO     310907/  19A427AE210027.07.19 08:05:29:571405,514360,00
72Ionut S+Ionut KRO     204408/  19A4276A9E0027.07.19 08:05:29:921405,425759,43
73Sima DanielRO     921107/  19A4564D2D0027.07.19 08:05:30:141405,370058,86
74Roland GroenNL    1690801/  19A42777370027.07.19 08:05:30:471405,286458,29
75Bebe StoicaRO     514105/  19A456311A0027.07.19 08:05:30:551405,266157,71
76Ionut S+Ionut KRO        19  204413A42797A10027.07.19 08:05:30:791405,205457,14
77Team LaxyRO      19    708408A42792C40027.07.19 08:05:31:051405,139656,57
78OsanuRO     224946/  19A427534A0027.07.19 08:05:31:071405,134556,00
79Kelemen CsabaRO     295644/  19A427AD9B0027.07.19 08:05:31:671404,982655,43
80Ungureanu ValentinRO     204299/  19A4564ED10027.07.19 08:05:32:311404,820754,86
81Bebe StoicaRO        19  514108A455991C0027.07.19 08:05:32:681404,727154,29
82Team LaxyRO     708402/  19A4563D780027.07.19 08:05:32:801404,696753,71
83Columbodrom DiamondRO        19    9563A42766480027.07.19 08:05:33:171404,603153,14
84P. BlezerNL    1137395/  19A4549D980027.07.19 08:05:33:421404,539952,57
85Vasile DorofteiRO     147475/  19A4564E3B0027.07.19 08:05:33:911404,416052,00
86Pink TeamIT    9081919/  19A42759AE0027.07.19 08:05:34:201404,342751,43
87EXTREM OLRRO     206166/  19A454C8330027.07.19 08:05:34:331404,309850,86
88Team CECRO        19  352503A45564200027.07.19 08:05:34:421404,287050,29
89IlieRO     009313/  19A456CD2B0027.07.19 08:05:34:551404,254249,71
90Axel StorkDV        332/  19A456B59C0027.07.19 08:05:35:461404,024149,14
91Team D&GRO     225024/  19A4273A340027.07.19 08:05:35:841403,928148,57
92Kalimanci OLRBG      19     66348A42787EC0027.07.19 08:05:36:651403,723548,00
93Talmaciu GabrielRO     980643/  19A42793C20027.07.19 08:05:37:001403,635147,43
94Alexandru PanaitRO     314065/  19A454CA8C0027.07.19 08:05:37:491403,511346,86
95Familia MateiRO     857245/  19A42797FC0027.07.19 08:05:37:651403,470946,29
96Comb.Trica +PartenieRO     330309/  19A42786DE0027.07.19 08:05:38:341403,296745,71
97Ungureanu A+ElvisRO     315122/  19A427406C0027.07.19 08:05:39:751402,940845,14
98Team D&GRO    1006976/  19A427B43A0027.07.19 08:05:40:981402,630544,57
99Vasile DorofteiRO     147477/  19A4563DB40027.07.19 08:05:48:551400,723744,00
100Team Nasul si FinulRO     000652/  19A4569D670027.07.19 08:05:55:551398,965143,43
101Nastasescu DanielRO     920010/  19A4279E9B0027.07.19 08:06:11:041395,089342,86
102Team Expo HoutenNL    1003928/  19A45578E00027.07.19 08:06:59:881383,008142,29
103Comb.Post-Fider-VisNL    1393165/  19A4279B340027.07.19 08:06:59:991382,981241,71
104Reinhard GebhardtDE       2060/  19A455943F0027.07.19 08:07:00:171382,937041,14
105Team D&GRO     225018/  19A427A9260027.07.19 08:07:00:671382,814540,57
106H. Wind & KleinzonenNL    1305657/  19A456CE570027.07.19 08:07:00:671382,814540,00
107Marcel v/d HelmNL      19   1623270A456D0820027.07.19 08:07:01:291382,662539,43
108Team CECRO    3009002/  19A4563EFF0027.07.19 08:07:01:911382,510538,86
109Cosmin OlteanuRO     020283/  19A4278F200027.07.19 08:07:02:211382,437038,29
110Oprea FlorentinRO     199184/  19A42735FD0027.07.19 08:07:02:241382,429737,71
111Micu ValentinaRO     330725/  19A4540BD30027.07.19 08:07:02:251382,427237,14
112Iulian ZegheruRO     209601/  19A45642460027.07.19 08:07:02:331382,407636,57
113H. Wind & KleinzonenNL      19   1305656A45672CC0027.07.19 08:07:02:711382,314536,00
114Stoica Adrian + FiulRO     310916/  19A42794B20027.07.19 08:07:02:761382,302335,43
115Team Claudiu+IonutIT    9108927/  19A45595B60027.07.19 08:07:03:541382,111234,86
116Team Nasul si FinulRO     000579/  19A427631E0027.07.19 08:07:03:811382,045134,29
117Irinel PopaRO     699216/  19A4274ED60027.07.19 08:07:04:041381,988833,71
118Verzea MariusRO     315304/  19A45649030027.07.19 08:07:04:171381,957033,14
119E VisserNL    1658594/  19A45640B10027.07.19 08:07:04:221381,944732,57
120Micu ValentinaRO     594107/  19A454CF3C0027.07.19 08:07:04:301381,925132,00
121Oprea FlorentinRO     199188/  19A4278BD90027.07.19 08:07:04:831381,795431,43
122Vasile DorofteiRO     147480/  19A4564DF00027.07.19 08:07:05:291381,682830,86
123Dinu Marian+Sandu S.RO     280069/  19A427961A0027.07.19 08:07:05:621381,602030,29
124Cristea ConstantinRO     224723/  19A4564EA40027.07.19 08:07:05:911381,531129,71
125E VisserNL    1658582/  19A4563E770027.07.19 08:07:06:051381,496829,14
126Ungureanu A+ElvisRO     315118/  19A4277A350027.07.19 08:07:06:211381,457728,57
127Vasile DorofteiRO        19  147472A45573030027.07.19 08:07:06:261381,445428,00
128Verzea MariusRO     315310/  19A456367F0027.07.19 08:07:06:671381,345127,43
129Mauk AllessieNL    1699830/  19A42776EE0027.07.19 08:07:06:931381,281526,86
130Cristea ConstantinRO     224718/  19A456400C0027.07.19 08:07:07:171381,222826,29
131Verzea MariusRO     315312/  19A4565F490027.07.19 08:07:07:401381,166625,71
132E VisserNL      19   1686059A4554FBC0027.07.19 08:07:07:441381,156825,14
133Cristea ConstantinRO     208200/  19A45642190027.07.19 08:07:07:461381,151924,57
134R. van BruggenNL    1271221/  19A4543A7E0027.07.19 08:07:07:521381,137224,00
135Tincu Luca GabrielRO     002363/  19A4278FF40027.07.19 08:07:08:051381,007623,43
136Familie SoellnerDE       1978/  19A45634AE0027.07.19 08:07:08:281380,951422,86
137Cristea ConstantinRO     280198/  19A45646F70027.07.19 08:07:08:551380,885422,29
138Vasile DorofteiRO     147479/  19A45651ED0027.07.19 08:07:08:741380,838921,71
139Nastasescu DanielRO     920015/  19A427A32C0027.07.19 08:07:08:911380,797421,14
140Crapu&MirceaRO     280062/  19A427660B0027.07.19 08:07:09:151380,738720,57
141Comb.Post-Fider-VisNL    1269128/  19A42760D50027.07.19 08:07:09:351380,689820,00
142Kalimanci OLRBG      19     67357A42736EE0027.07.19 08:07:09:841380,570119,43
143Team Florea+FurnicaRO     402114/  19A427ADD70027.07.19 08:07:10:161380,491918,86
144Daniel MunteanuRO     215509/  19A456395E0027.07.19 08:07:10:391380,435718,29
145Alexandru PanaitRO     314039/  19A45479410027.07.19 08:07:10:461380,418617,71
146Team Florea+FurnicaRO     402113/  19A42766CF0027.07.19 08:07:10:661380,369717,14
147Axel StorkDV        339/  19A454E6340027.07.19 08:07:10:761380,345316,57
148Team Ratsch GermanyDE        317/  19A45637C90027.07.19 08:07:11:081380,267116,00
149Micu ValentinaRO     330702/  19A45667F40027.07.19 08:07:11:301380,213415,43
150Team CECRO     352502/  19A455948A0027.07.19 08:07:11:441380,179214,86
151Kalimanci OLRBG      67356/  19A4279B8F0027.07.19 08:07:11:791380,093714,29
152Mauk AllessieNL    1699838/  19A42791E30027.07.19 08:07:12:141380,008313,71
153R. van BruggenNL    1271222/  19A454CB210027.07.19 08:07:12:281379,974113,14
154Joh.L.BolNL    1686175/  19A45562E60027.07.19 08:07:12:661379,881312,57
155Crapu&MirceaRO     280059/  19A42793D10027.07.19 08:07:12:771379,854512,00
156Caizer ElizaNL     156809/  19A42762F00027.07.19 08:07:12:781379,852011,43
157Androne CostinelRO     980026/  19A4556FE90027.07.19 08:07:12:911379,820310,86
158Daniel MunteanuRO     215503/  19A45639210027.07.19 08:07:13:181379,754410,29
159Sima DanielRO     921112/  19A4563C970027.07.19 08:07:13:261379,73499,71
160Bolla CrutIT    9105668/  19A42796A10027.07.19 08:07:13:961379,56419,14
161OsanuRO     224991/  19A4279BE80027.07.19 08:07:14:691379,38608,57
162Alex GosavRO     704806/  19A45632820027.07.19 08:07:14:941379,32508,00
163Team D&GRO     225021/  19A427307A0027.07.19 08:07:15:011379,30797,43
164Stoica Adrian + FiulRO     310920/  19A42772D20027.07.19 08:07:15:491379,19086,86
165Stoica Adrian + FiulRO     310910/  19A42734C10027.07.19 08:07:15:911379,08846,29
166Andrei Denis+FlorinRO     205752/  19A4563EA40027.07.19 08:07:15:961379,07625,71
167Stoica Adrian + FiulRO     310905/  19A456BC1D0027.07.19 08:07:16:331378,98605,14
168Caizer ElizaRO     156804/  19A427AB7F0027.07.19 08:07:16:831378,86414,57
169Alex GosavRO     704817/  19A427761A0027.07.19 08:07:16:841378,86174,00
170Crapu&MirceaRO     280058/  19A4276B7F0027.07.19 08:07:17:111378,79593,43
171Cas & Marco FlierNL     170023/  19A456667D0027.07.19 08:07:17:121378,79342,86
172Columbodrom DiamondRO     009570/  19A4564A990027.07.19 08:07:17:321378,74472,29
173Vacarus IonutRO     215638/  19A42786830027.07.19 08:07:17:341378,73981,71
174Hatmanu Family LoftRO     150148/  19A4563EE00027.07.19 08:07:17:461378,71061,14
175Crapu&MirceaRO     280063/  19A427A51B0027.07.19 08:07:17:821378,62290,57
176Dinu Marian+Sandu S.RO     281011/  19A42797BF0027.07.19 08:07:18:171378,53760,00
177Team DVDV         63/  19A454B5810027.07.19 08:07:18:231378,52300,00
178Vasile DorofteiRO     147471/  19A45596C40027.07.19 08:07:18:861378,36950,00
179Familia FloroiuRO     001962/  19A427332C0027.07.19 08:07:18:911378,35730,00
180Ionut S+Ionut KRO      19    204500A427A7CE0027.07.19 08:07:19:101378,31100,00
181Mauk AllessieNL    1699825/  19A4276EC80027.07.19 08:07:19:151378,29890,00
182Ioan CarmazanRO     020460/  19A4279A9F0027.07.19 08:07:19:321378,25750,00
183Verzea MariusRO     315301/  19A456410B0027.07.19 08:07:19:501378,21360,00
184Pink TeamIT    9082444/  19A427334A0027.07.19 08:07:19:501378,21360,00
185Vacarus IonutRO     215639/  19A427661A0027.07.19 08:07:19:691378,16740,00
186Sima DanielRO     921106/  19A4563A6C0027.07.19 08:07:20:101378,06750,00
187Chirita+PetreRO     206040/  19A45671270027.07.19 08:07:20:381377,99940,00
188Visser – BolNL    1686216/  19A454FCD40027.07.19 08:07:20:621377,94090,00
189Team Claudiu+IonutRO     923248/  19A42763780027.07.19 08:07:20:661377,93120,00
190Chirita+PetreRO     195076/  19A4277F3F0027.07.19 08:07:20:941377,86300,00
191Popa+DumitruRO     281371/  19A4279FC60027.07.19 08:07:21:021377,84360,00
192Familie SoellnerDV       2291/  19A4567D1C0027.07.19 08:07:21:531377,71950,00
193Chirita+PetreRO     206008/  19A45641650027.07.19 08:07:21:941377,61970,00
194Ungureanu A+ElvisRO      19    315033A4559AB10027.07.19 08:07:22:821377,40560,00
195Cristea ConstantinRO     280193/  19A45654620027.07.19 08:07:22:991377,36430,00
196Kelemen CsabaRO     295601/  19A427399F0027.07.19 08:07:23:291377,29130,00
197Team Nasul si FinulRO     000575/  19A4563B3E0027.07.19 08:07:23:511377,23780,00
198Cosmin OlteanuRO     020286/  19A42794A30027.07.19 08:07:23:801377,16730,00
199Irinel PopaRO     699224/  19A4559C0A0027.07.19 08:07:23:881377,14780,00
200C. TijlNL    1636921/  19A4549C6C0027.07.19 08:07:24:251377,05790,00
201Team LaxyRO     708403/  19A4563ED10027.07.19 08:07:24:471377,00440,00
202Chirita+PetreRO     195070/  19A427930E0027.07.19 08:07:24:661376,95820,00
203Navrapescu RomeoDE     138021/  19A42761980027.07.19 08:07:25:121376,84640,00
204Chirita+PetreRO     206006/  19A4564E770027.07.19 08:07:25:171376,83420,00
205Roland GroenNL    1691201/  19A4276A530027.07.19 08:07:26:321376,55480,00
206Vasile DorofteiRO     147474/  19A45636F70027.07.19 08:07:26:351376,54750,00
207Ionut S+Ionut KRO     204402/  19A42738370027.07.19 08:07:26:491376,51350,00
208Class 888 + Dobre R.RO     081012/  19A42796380027.07.19 08:07:26:741376,45280,00
209Roland GroenNL      19   1691202A42761B50027.07.19 08:07:27:281376,32160,00
210Nastasescu DanielRO     920054/  19A42732000027.07.19 08:07:27:971376,15410,00
211Teapa+GhoergheRO     333703/  19A42781010027.07.19 08:07:28:661375,98660,00
212Cosmin OlteanuRO     020267/  19A427A8DC0027.07.19 08:07:30:361375,57400,00
213Alex GosavRO     704824/  19A45641B00027.07.19 08:07:30:371375,57160,00
214Team Expo HoutenNL    1003925/  19A45650FD0027.07.19 08:07:31:251375,35820,00
215Cristea ConstantinRO     280197/  19A4563A990027.07.19 08:07:31:421375,31690,00
216Class 888 + Dobre R.RO     081026/  19A42743770027.07.19 08:07:33:031374,92660,00
217Cosmin OlteanuRO     020247/  19A427A8450027.07.19 08:07:34:731374,51470,00
218Visser – BolNL    1686110/  19A456AF740027.07.19 08:07:35:241374,39120,00
219Kelemen CsabaRO     295616/  19A42757BF0027.07.19 08:07:35:981374,21200,00
220Team Florea+FurnicaRO     402119/  19A427B9800027.07.19 08:07:36:251374,14670,00
221Kelemen CsabaRO     295615/  19A42759710027.07.19 08:07:36:431374,10310,00
222Team Claudiu+IonutIT    9108933/  19A427934A0027.07.19 08:07:36:761374,02320,00
223Team ROFDE        110/  19A42795660027.07.19 08:07:38:601373,57800,00
224Daniel MunteanuRO     215501/  19A45649E50027.07.19 08:07:38:741373,54410,00
225Vacarus IonutRO     215643/  19A427706B0027.07.19 08:07:39:291373,41110,00
226Kalimanci OLRBG      19     67367A42779270027.07.19 08:07:39:741373,30230,00
227Mauk AllessieNL    1699772/  19A456402A0027.07.19 08:07:41:171372,95660,00
228Joh.L.BolNL      19   1686166A42778A00027.07.19 08:07:42:511372,63290,00
229Familie SoellnerDV       2292/  19A45451C20027.07.19 08:07:42:631372,60390,00
230Andrei Denis+FlorinRO        19  205753A455866A0027.07.19 08:07:45:681371,86760,00
231Team Expo HoutenNL    1003923/  19A4558F610027.07.19 08:07:52:991370,10600,00
232Irinel PopaRO      19    699225A455784A0027.07.19 08:07:53:181370,06030,00
233Pink TeamIT    9082447/  19A427A1D30027.07.19 08:07:57:361369,05510,00
234R. van BruggenNL    1271219/  19A456838F0027.07.19 08:07:59:031368,65400,00
235Comb.Post-Fider-VisNL      19   1393140A4558FF80027.07.19 08:08:03:661367,54290,00
236Comb.Trica +PartenieRO     330321/  19A456C2350027.07.19 08:08:10:121365,99580,00
237Manta&IonutRO     204551/  19A45556B50027.07.19 08:08:34:231360,25240,00
238Alexandru PanaitRO     314040/  19A456E1CD0027.07.19 08:08:36:241359,77570,00
239Team Florea+FurnicaRO     402101/  19A427907A0027.07.19 08:08:38:421359,25920,00
240Roland GroenNL    1691204/  19A4275E5F0027.07.19 08:08:39:971358,89210,00
241Comb.Post-Fider-VisNL      19   1393186A42798DD0027.07.19 08:08:40:301358,81400,00
242Comb.Trica +PartenieRO     330310/  19A42788900027.07.19 08:08:40:531358,75960,00
243Crapu&MirceaRO     280074/  19A427824B0027.07.19 08:08:41:051358,63650,00
244Manta&IonutRO      19    204576A42784950027.07.19 08:08:41:071358,63180,00
245Teapa+GhoergheRO     333701/  19A42780C60027.07.19 08:08:41:411358,55130,00
246Coen BrugmanNL    1273864/  19A42782000027.07.19 08:08:42:691358,24850,00
247Team CECRO     352508/  19A45647E70027.07.19 08:08:44:881357,73070,00
248Coen BrugmanNL      19   1273862A4558D090027.07.19 08:08:44:981357,70710,00
249Stoica Adrian + FiulRO     310919/  19A4278C6F0027.07.19 08:08:45:231357,64800,00
250Jega CatalinRO     079006/  19A4563D960027.07.19 08:08:46:131357,43540,00
251Team D&GRO     225017/  19A42760E30027.07.19 08:08:48:261356,93240,00
252Androne CostinelRO     920301/  19A4279CC90027.07.19 08:08:49:031356,75060,00
253Team Nasul si FinulRO      00583/  19A4276E5F0027.07.19 08:08:49:821356,56420,00
254Team Nasul si FinulRO     000585/  19A4278DF50027.07.19 08:08:49:961356,53120,00
255Micu ValentinaRO     594121/  19A45470D10027.07.19 08:08:51:801356,09720,00
256Stoica Adrian + FiulRO     310923/  19A4273F4E0027.07.19 08:08:55:331355,26550,00
257Familia MateiRO     857250/  19A455527D0027.07.19 08:09:01:461353,82350,00
258Navrapescu RomeoRO      19    138024A4276BBC0027.07.19 08:09:06:051352,74580,00
259Team RatschDV       2572/  19A456A3430027.07.19 08:09:08:601352,14780,00
260Talmaciu GabrielRO     980650/  19A42798AF0027.07.19 08:09:20:401349,38760,00
261Cas & Marco FlierNL    1700239/  19A456A79A0027.07.19 08:10:31:861332,90950,00
262Class 888 + Dobre R.RO     081014/  19A42794940027.07.19 08:10:34:111332,39720,00
263Goorbergh-CouwenbergNL    1754807/  19A455A90D0027.07.19 08:10:34:271332,36080,00
264Goorbergh-CouwenbergNL    3919677/  19A42732D30027.07.19 08:10:34:331332,34720,00
265Familie SoellnerDE        19    1974A455AB920027.07.19 08:10:34:481332,31300,00
266Team RatschDE        188/  19A456AB870027.07.19 08:10:34:521332,30390,00
267Joh.L.BolNL    1686177/  19A42770990027.07.19 08:10:35:491332,08320,00
268Teapa+GheorgheRO     333704/  19A427A51C0027.07.19 08:10:36:421331,87170,00
269Sima DanielRO     921103/  19A4564A4E0027.07.19 08:10:36:631331,82390,00
270Crapu&MirceaRO     280070/  19A4275D040027.07.19 08:10:37:271331,67840,00
271Team RatschDV        198/  19A456B5320027.07.19 08:10:37:431331,64200,00
272Hatmanu Family LoftRO     149015/  19A4565F3A0027.07.19 08:10:37:481331,63070,00
273E VisserNL    1658599/  19A45637410027.07.19 08:10:37:611331,60110,00
274Axel StorkDV        341/  19A45493470027.07.19 08:10:38:661331,36250,00
275H. Wind & KleinzonenNL    1305649/  19A45471A30027.07.19 08:10:39:561331,15800,00
276E VisserNL    1658588/  19A45643450027.07.19 08:10:40:461330,95350,00
277Goorbergh-CouwenbergNL    1754808/  19A427AFD50027.07.19 08:10:40:871330,86040,00
278Alexandru PanaitRO     314047/  19A45477070027.07.19 08:10:41:111330,80590,00
279Familie SoellnerDE       1988/  19A4564C1F0027.07.19 08:10:41:301330,76280,00
280Micu ValentinaRO     330711/  19A4568D490027.07.19 08:10:41:601330,69470,00
281Class 888 + Dobre R.RO     081011/  19A42762D20027.07.19 08:10:42:591330,47000,00
282Comb.Trica +PartenieRO     330314/  19A427A3E00027.07.19 08:10:43:281330,31340,00
283Familia FloroiuRO     001951/  19A4273BE80027.07.19 08:10:43:651330,22950,00
284Goorbergh-CouwenbergNL    3919669/  19A42790100027.07.19 08:10:44:351330,07070,00
285Bulgagiu IoanIT    9065308/  19A427A7550027.07.19 08:10:44:511330,03440,00
286Crapu&MirceaRO     280066/  19A4274B150027.07.19 08:10:45:941329,71020,00
287Goorbergh-CouwenbergNL    3919673/  19A4273DF50027.07.19 08:10:46:671329,54470,00
288Stoica Adrian + FiulRO     310909/  19A42750C50027.07.19 08:10:46:771329,52200,00
289Florea CosminRO     091161/  19A4278CF70027.07.19 08:10:48:011329,24110,00
290Bolla CrutIT    9105740/  19A42781A60027.07.19 08:10:49:071329,00100,00
291Comb.Post-Fider-VisNL    1269141/  19A4273DC90027.07.19 08:10:49:311328,94670,00
292Mauk AllessieNL    1699747/  19A45652A00027.07.19 08:10:49:521328,89910,00
293Team ROFDE        811/  19A42792A50027.07.19 08:10:50:431328,69310,00
294Popa+DumitruRO     280621/  19A4278B700027.07.19 08:10:50:841328,60030,00
295Comb.Burg&WaardNL    1679562/  19A4275C150027.07.19 08:10:52:611328,19990,00
296Nastasescu DanielRO     920008/  19A42763F00027.07.19 08:10:53:771327,93760,00
297Team RatschDV       2578/  19A4569D2B0027.07.19 08:10:54:041327,87660,00
298Team Nasul si FinulRO     000584/  19A42755850027.07.19 08:10:55:461327,55560,00
299Alex GosavRO     704821/  19A45633CD0027.07.19 08:10:57:991326,98420,00
300Mauk AllessieNL    1699771/  19A45654AE0027.07.19 08:11:01:751326,13590,00
301E VisserNL      19   1658592A4557E620027.07.19 08:11:01:911326,09990,00
302Caizer ElizaRO     156810/  19A42764590027.07.19 08:11:01:951326,09080,00
303Andrei Denis+FlorinRO     215502/  19A45640A20027.07.19 08:11:02:811325,89700,00
304Tincu Luca GabrielRO      19      2356A45588680027.07.19 08:11:05:001325,40360,00
305Familia FloroiuRO     001947/  19A42771A60027.07.19 08:11:05:351325,32470,00
306Kalimanci OLRBG      67366/  19A45565E30027.07.19 08:11:06:171325,14010,00
307Dinu Marian+Sandu S.RO     280061/  19A42765930027.07.19 08:11:09:691324,34810,00
308Joh.L.BolNL      19   1685973A45642FB0027.07.19 08:11:11:561323,92780,00
309Familia FloroiuRO     001950/  19A4274B510027.07.19 08:11:14:241323,32580,00
310Reinhard GebhardtDE       2012/  19A427931E0027.07.19 08:11:15:431323,05870,00
311Florea CosminRO     091165/  19A42732D20027.07.19 08:11:21:781321,63520,00
312Vacarus IonutRO     215642/  19A4277D040027.07.19 08:11:29:271319,96000,00
313E VisserNL    1658587/  19A45644440027.07.19 08:11:37:611318,09970,00
314E VisserNL      19   1658536A45565100027.07.19 08:11:41:651317,20040,00
315Team ROFDE         02/  19A42750D50027.07.19 08:11:49:561315,44330,00
316Class 888 + Dobre R.RO     081044/  19A4276DAA0027.07.19 08:13:01:891299,59060,00
317Ungureanu ValentinRO     204298/  19A45595100027.07.19 08:16:00:961261,93990,00
318Sima DanielRO     921102/  19A4564D5A0027.07.19 08:16:01:091261,91340,00
319Team ROFDE        817/  19A4276E130027.07.19 08:16:03:121261,49900,00
320Talmaciu GabrielRO     980603/  19A42760A70027.07.19 08:16:04:411261,23590,00
321Ungureanu A+ElvisRO     315006/  19A4276F030027.07.19 08:16:04:641261,18900,00
322CLASS 888RO         06/  19A4279E210027.07.19 08:16:11:231259,84660,00
323Mauk AllessieNL    1699752/  19A42780200027.07.19 08:16:11:641259,76320,00
324Bulgagiu IoanIT    9081915/  19A4279CE70027.07.19 08:16:15:491258,98030,00
