Rezultate antrenament Nr.4, 45 Km. Training results No.4, 45 Km


Nr.fancierfoot ringarrival timespeed [m/min]
1E Visser            NL      19   1658592 13.07.19 07:02:18:361206.2403
2Familie Soellner    DE        19    1974 13.07.19 07:02:20:761204.9483
3Team Ratsch Germany DE        317/  19   13.07.19 07:02:23:791203.3212
4Alex Gosav          RO     704806/  19   13.07.19 07:02:28:211200.9554
5Crapu&Mircea        RO     280063/  19   13.07.19 07:02:41:691193.7976
6Tincu Luca Gabriel  RO      19      2356 13.07.19 07:02:41:821193.7289
7Leteanu Edward & A. RO     241807/  19   13.07.19 07:02:46:601191.2115
8Ungureanu A+Elvis   RO      19    315033 13.07.19 07:02:48:961189.9725
9Comb.Burg&Waard     NL    1679559/  19   13.07.19 07:02:49:081189.9096
10Team DV             DV         63/  19   13.07.19 07:02:49:131189.8833
11Navrapescu Romeo    DE     138021/  19   13.07.19 07:02:49:661189.6055
12Cristea Constantin  RO     280193/  19   13.07.19 07:02:50:851188.9821
13Team Laxy           RO     708403/  19   13.07.19 07:02:51:081188.8617
14Stoica Adrian + FiulRO     310920/  19   13.07.19 07:02:51:491188.6471
15Manta&Ionut         RO      19    204576 13.07.19 07:02:52:451188.1450
16E Visser            NL      19   1686059 13.07.19 07:02:54:151187.2568
17Team CEC            RO     352502/  19   13.07.19 07:02:54:431187.1106
18Vacarus Ionut       RO     215642/  19   13.07.19 07:02:54:751186.9436
19Class 888 + Dobre R.RO     081011/  19   13.07.19 07:02:54:901186.8654
20Team CEC            RO    3009002/  19   13.07.19 07:02:55:411186.5993
21Vasile Doroftei     RO     147471/  19   13.07.19 07:02:55:531186.5368
22Alexandru Panait    RO     314040/  19   13.07.19 07:02:56:791185.8801
23Verzea Marius       RO     315304/  19   13.07.19 07:02:58:351185.0681
24R. van Bruggen      NL    1271222/  19   13.07.19 07:02:58:621184.9277
25E Visser            NL    1658587/  19   13.07.19 07:02:59:041184.7094
26Mauk Allessie       NL    1699748/  19   13.07.19 07:03:00:051184.1846
27Team WAZ            DE       9628/  19   13.07.19 07:03:00:141184.1378
28Team Expo Houten    NL    1003926/  19   13.07.19 07:03:00:281184.0651
29Coen Brugman        NL    1273866/  19   13.07.19 07:03:01:091183.6447
30Popa+Dumitru        RO     281371/  19   13.07.19 07:03:01:391183.4890
31Team Ratsch         DV       2572/  19   13.07.19 07:03:02:301183.0171
32Familie Soellner    DV       2291/  19   13.07.19 07:03:02:341182.9964
33Crapu&Mircea        RO     280062/  19   13.07.19 07:03:02:481182.9238
34Joh.L.Bol           NL      19   1686166 13.07.19 07:03:03:361182.4679
35Oprea Florentin     RO     199195/  19   13.07.19 07:03:04:061182.1055
36Nastasescu Daniel   RO     920054/  19   13.07.19 07:03:04:191182.0383
37Caizer Eliza        RO     156804/  19   13.07.19 07:03:05:331181.4486
38Kelemen Csaba       RO     295601/  19   13.07.19 07:03:06:401180.8957
39Goorbergh-CouwenbergNL    3919673/  19   13.07.19 07:03:07:091180.5395
40Mauk Allessie       NL    1699830/  19   13.07.19 07:03:08:241179.9462
41Chirita+Petre       RO     206040/  19   13.07.19 07:03:08:981179.5647
42E Visser            NL    1658588/  19   13.07.19 07:03:09:111179.4977
43Hatmanu Family Loft RO     149015/  19   13.07.19 07:03:10:131178.9724
44Stoica Adrian + FiulRO     310909/  19   13.07.19 07:03:11:091178.4784
45Ionut S+Ionut K     RO      19    204500 13.07.19 07:03:11:281178.3806
46Andrei Denis+Florin RO     205752/  19   13.07.19 07:03:11:451178.2932
47Sima Daniel         RO     921112/  19   13.07.19 07:03:12:061177.9796
48Crapu&Mircea        RO     280070/  19   13.07.19 07:03:12:801177.5994
49Joh.L.Bol           NL    1686177/  19   13.07.19 07:03:12:981177.5070
50Columbodrom Diamond RO       9575/  19   13.07.19 07:03:13:111177.4402
51Popa+Dumitru        RO     280621/  19   13.07.19 07:03:13:941177.0142
52Familia Floroiu     RO     001951/  19   13.07.19 07:03:15:011176.4655
53Class 888 + Dobre R.RO     081012/  19   13.07.19 07:03:15:231176.3527
54Micu Valentina      RO     330725/  19   13.07.19 07:03:15:491176.2195
55Bolla Crut          IT    9105668/  19   13.07.19 07:03:16:011175.9531
56Team Claudiu+Ionut  IT    9108933/  19   13.07.19 07:03:16:891175.5025
57Daniel Munteanu     RO     215509/  19   13.07.19 07:03:17:471175.2058
58Comb.Trica +PartenieRO     330321/  19   13.07.19 07:03:17:631175.1239
59Familia Floroiu     RO     001950/  19   13.07.19 07:03:18:311174.7762
60Martin &Rick WijtmanNL    1775878/  19   13.07.19 07:03:18:591174.6331
61Kalimanci OLR       BG      67366/  19   13.07.19 07:03:19:151174.3470
62Reinhard Gebhardt   DE       2012/  19   13.07.19 07:03:19:741174.0458
63Florea Cosmin       RO     091161/  19   13.07.19 07:03:19:821174.0049
64Roland Groen        NL    1691201/  19   13.07.19 07:03:20:441173.6885
65Vasile Doroftei     RO     147476/  19   13.07.19 07:03:20:801173.5049
66Verzea Marius       RO     315312/  19   13.07.19 07:03:21:991172.8982
67Familie Soellner    DE       1984/  19   13.07.19 07:03:23:281172.2413
68Vasile Doroftei     RO     147474/  19   13.07.19 07:03:23:741172.0073
69Kalimanci OLR       BG      67356/  19   13.07.19 07:03:24:701171.5191
70Team Florea+Furnica RO     402101/  19   13.07.19 07:03:24:791171.4733
71Familie Soellner    DE       1978/  19   13.07.19 07:03:26:051170.8332
72Alexandru Panait    RO     314039/  19   13.07.19 07:03:26:051170.8332
73Team Claudiu+Ionut  RO     923248/  19   13.07.19 07:03:26:461170.6251
74Team ROF            DE        817/  19   13.07.19 07:03:27:741169.9758
75Navrapescu Romeo    RO     138015/  19   13.07.19 07:03:28:301169.6920
76Team Nasul si Finul RO     000575/  19   13.07.19 07:03:30:031168.8160
77Cosmin Olteanu      RO     020247/  19   13.07.19 07:03:30:131168.7654
78Joh.L.Bol           NL    1686144/  19   13.07.19 07:03:30:611168.5226
79Class 888 + Dobre R.RO     081026/  19   13.07.19 07:03:31:791167.9262
80R. van Bruggen      NL    1271221/  19   13.07.19 07:03:32:341167.6484
81Osanu               RO     224907/  19   13.07.19 07:03:32:531167.5524
82Mauk Allessie       NL    1699772/  19   13.07.19 07:03:33:541167.0427
83Stoica Adrian + FiulRO     310916/  19   13.07.19 07:03:34:131166.7452
84Teapa+Gheorghe      RO     333704/  19   13.07.19 07:03:35:061166.2765
85Andrei Denis+Florin RO     215502/  19   13.07.19 07:03:35:371166.1203
86Team ROF            DE        811/  19   13.07.19 07:03:35:791165.9088
87Class 888 + Dobre R.RO     081014/  19   13.07.19 07:03:37:781164.9078
88Ionut S+Ionut K     RO     204498/  19   13.07.19 07:03:38:271164.6616
89Team ROF            DE        110/  19   13.07.19 07:03:38:281164.6566
90Osanu               RO     224991/  19   13.07.19 07:03:38:301164.6465
91Comb.Post-Fider-Vis NL      19   1269142 13.07.19 07:03:38:451164.5712
92Alex Gosav          RO     704824/  19   13.07.19 07:03:39:621163.9838
93Vacarus Ionut       RO     215641/  19   13.07.19 07:03:41:731162.9259
94Stoica Adrian + FiulRO     310905/  19   13.07.19 07:03:41:921162.8308
95Columbodrom Diamond RO        19    9563 13.07.19 07:03:42:031162.7757
96Sima Daniel         RO     921102/  19   13.07.19 07:03:42:381162.6004
97Tincu Luca Gabriel  RO      19    002354 13.07.19 07:03:43:161162.2101
98Columbodrom Diamond RO       9573/  19   13.07.19 07:03:43:661161.9600
99Stoica Adrian + FiulRO     310902/  19   13.07.19 07:03:43:841161.8700
100Popa+Dumitru        RO      19    065903 13.07.19 07:03:44:221161.6800
101Stoica Adrian + FiulRO     310910/  19   13.07.19 07:03:44:341161.6201
102Verzea Marius       RO     315308/  19   13.07.19 07:03:44:811161.3852
103Dinu Marian+Sandu S.RO     280069/  19   13.07.19 07:03:45:271161.1555
104Vasile Doroftei     RO        19  147472 13.07.19 07:03:46:841160.3720
105Irinel Popa         RO     699224/  19   13.07.19 07:03:46:961160.3122
106Stoica Adrian + FiulRO     310907/  19   13.07.19 07:03:47:011160.2872
107Banita Mihaita      RO     983112/  19   13.07.19 07:03:47:431160.0779
108Micu Valentina      RO     330702/  19   13.07.19 07:03:47:671159.9582
109Team Expo Houten    NL    1003928/  19   13.07.19 07:03:47:981159.8038
110Goorbergh-CouwenbergNL    3919669/  19   13.07.19 07:03:49:461159.0669
111Cristea Constantin  RO     280198/  19   13.07.19 07:03:50:421158.5894
112Bebe Stoica         RO     514106/  19   13.07.19 07:03:51:111158.2465
113Florin Floroiu      RO      19    471502 13.07.19 07:03:51:471158.0677
114Goorbergh-CouwenbergNL    1754807/  19   13.07.19 07:03:53:381157.1197
115Vacarus Ionut       RO     215639/  19   13.07.19 07:03:55:541156.0496
116Familia Floroiu     RO     001962/  19   13.07.19 07:03:56:501155.5746
117Pink Team           IT    9082447/  19   13.07.19 07:03:57:101155.2779
118Jega Catalin        RO     200154/  19   13.07.19 07:03:58:111154.7789
119Team Nasul si Finul RO     000584/  19   13.07.19 07:03:59:161154.2605
120Comb.Post-Fider-Vis NL    1269128/  19   13.07.19 07:03:59:361154.1618
121Coen Brugman        NL    1273864/  19   13.07.19 07:04:00:461153.6194
122Ungureanu A+Elvis   RO     315118/  19   13.07.19 07:04:00:591153.5553
123Teapa+Ghoerghe      RO     333701/  19   13.07.19 07:04:01:931152.8953
124Team Claudiu + IonutRO     977938/  19   13.07.19 07:04:01:981152.8706
125Talmaciu Gabriel    RO     980650/  19   13.07.19 07:04:02:441152.6443
126Vasile Doroftei     RO     147480/  19   13.07.19 07:04:04:551151.6069
127Familie Soellner    DE       1988/  19   13.07.19 07:04:05:741151.0227
128Androne Costinel    RO     920301/  19   13.07.19 07:04:06:661150.5715
129Familia Matei       RO     857249/  19   13.07.19 07:04:08:911149.4693
130Vasile Doroftei     RO     147475/  19   13.07.19 07:04:09:281149.2883
131Kalimanci OLR       BG      19     66348 13.07.19 07:04:09:761149.0535
132Marcel v/d Helm     NL      19   1623270 13.07.19 07:04:10:041148.9166
133Sima Daniel         RO     921103/  19   13.07.19 07:04:10:441148.7211
134Team Ratsch Germany DE    0755312/  19   13.07.19 07:04:10:801148.5452
135Team Nasul si Finul RO     000579/  19   13.07.19 07:04:11:951147.9836
136Kelemen Csaba       RO     295655/  19   13.07.19 07:04:12:371147.7786
137Team ROF            DE         02/  19   13.07.19 07:04:13:431147.2617
138Kelemen Csaba       RO     295672/  19   13.07.19 07:04:13:461147.2470
139Team Laxy           RO     708402/  19   13.07.19 07:04:13:511147.2227
140Kalimanci OLR       BG      19     67357 13.07.19 07:04:13:711147.1252
141EXTREM OLR          RO     206120/  19   13.07.19 07:04:14:491146.7452
142Vasile Butucea      MD      20992/  19   13.07.19 07:04:14:531146.7257
143Irinel Popa         RO     699227/  19   13.07.19 07:04:17:481145.2907
144Columbodrom Diamond RO     009570/  19   13.07.19 07:04:17:621145.2227
145Ilie                RO     009313/  19   13.07.19 07:04:17:801145.1353
146Verzea Marius       RO     315310/  19   13.07.19 07:04:19:271144.4218
147Reinhard Gebhardt   DE       2060/  19   13.07.19 07:04:20:381143.8836
148Kelemen Csaba       RO     295644/  19   13.07.19 07:04:20:841143.6607
149P. Blezer           NL    1137389/  19   13.07.19 07:04:23:051142.5911
150Joh L.Bol           NL    1686145/  19   13.07.19 07:04:23:601142.3253
151Florea Cosmin       RO     091165/  19   13.07.19 07:04:24:801141.7456
152Cristea Constantin  RO     280192/  19   13.07.19 07:04:25:351141.4801
153Caizer Eliza        RO     156810/  19   13.07.19 07:04:25:611141.3547
154Pink Team           IT    9082443/  19   13.07.19 07:04:27:791140.3038
155Irinel Popa         RO     699216/  19   13.07.19 07:04:28:021140.1931
156Andrei Denis+Florin RO     205703/  19   13.07.19 07:04:28:251140.0823
157Vacarus Ionut       RO     215638/  19   13.07.19 07:04:29:731139.3703
158Kelemen Csaba       RO     295615/  19   13.07.19 07:04:31:051138.7360
159Team Nasul si Finul RO     000585/  19   13.07.19 07:04:32:251138.1600
160Team Laxy           RO     708407/  19   13.07.19 07:04:34:041137.3018
161Cas & Marco Flier   NL    1700239/  19   13.07.19 07:04:34:361137.1485
162Alexandru Panait    RO     314065/  19   13.07.19 07:04:35:561136.5741
163Osanu               RO     224924/  19   13.07.19 07:04:37:391135.6992
164Chirita+Petre       RO     206006/  19   13.07.19 07:04:37:951135.4318
165Team Laxy           RO      19    708408 13.07.19 07:04:38:001135.4079
166Comb.Trica +PartenieRO     330309/  19   13.07.19 07:04:38:791135.0308
167Andrei Denis+Florin RO     205754/  19   13.07.19 07:04:38:911134.9736
168Iulian Zegheru      RO     209602/  19   13.07.19 07:04:40:531134.2012
169Axel Stork          DV        349/  19   13.07.19 07:04:40:991133.9821
170Popa+Dumitru        RO     281378/  19   13.07.19 07:04:42:051133.4775
171Caizer Eliza        RO      19    156813 13.07.19 07:04:43:341132.8640
172Team Florea+Furnica RO     402114/  19   13.07.19 07:04:43:601132.7404
173Familia Matei       RO     857245/  19   13.07.19 07:04:43:841132.6264
174Osanu               RO     224946/  19   13.07.19 07:04:45:671131.7575
175Chirita+Petre       RO     205501/  19   13.07.19 07:04:46:081131.5631
176Androne Costinel    RO     980026/  19   13.07.19 07:04:46:101131.5536
177Team CEC            RO     352508/  19   13.07.19 07:04:46:931131.1601
178Andrei Denis+Florin RO        19  205753 13.07.19 07:04:47:441130.9185
179Micu Valentina      RO     594121/  19   13.07.19 07:04:48:301130.5112
180Bebe Stoica         RO     514105/  19   13.07.19 07:04:49:641129.8773
181Ionut S+Ionut K     RO     204402/  19   13.07.19 07:04:49:961129.7260
182Coen Brugman        NL      19   1273862 13.07.19 07:04:51:111129.1827
183Marcel v/d Helm     NL    1623274/  19   13.07.19 07:04:53:681127.9703
184H. Wind & KleinzonenNL    1305657/  19   13.07.19 07:04:55:671127.0334
185Kalimanci OLR       BG      19     67367 13.07.19 07:04:56:041126.8593
186Ilie                RO     041649/  19   13.07.19 07:04:56:181126.7935
187Hatmanu Family Loft RO     150148/  19   13.07.19 07:04:56:451126.6665
188Team Expo Houten    NL    1003923/  19   13.07.19 07:04:59:011125.4643
189Sima Daniel         RO     921107/  19   13.07.19 07:04:59:341125.3095
190Cristea Constantin  RO     208200/  19   13.07.19 07:05:00:961124.5502
191Chirita+Petre       RO     205001/  19   13.07.19 07:05:01:141124.4659
192Dinu Marian+Sandu S.RO     281013/  19   13.07.19 07:05:02:161123.9884
193Orange Team         IT    9081911/  19   13.07.19 07:05:03:531123.3477
194Team CEC            RO    3009007/  19   13.07.19 07:05:04:951122.6845
195E Visser            NL    1658599/  19   13.07.19 07:05:05:291122.5258
196Florin Floroiu      RO     471503/  19   13.07.19 07:05:10:071120.2994
197C. Tijl             NL    1636921/  19   13.07.19 07:05:11:311119.7233
198Team Florea+Furnica RO     402119/  19   13.07.19 07:05:11:801119.4958
199Cristea Constantin  RO     224723/  19   13.07.19 07:05:14:111118.4246
200Chirita+Petre       RO     195070/  19   13.07.19 07:05:14:201118.3829
201Roland Groen        NL      19   1691202 13.07.19 07:05:14:851118.0819
202Talmaciu Gabriel    RO     980643/  19   13.07.19 07:05:15:311117.8689
203Tincu Luca Gabriel  RO     002368/  19   13.07.19 07:05:20:541115.4536
204Dinu Marian+Sandu S.RO     281024/  19   13.07.19 07:05:20:871115.3015
205Cristea Constantin  RO     224718/  19   13.07.19 07:05:21:841114.8548
206Alexandru Panait    RO     314047/  19   13.07.19 07:05:22:901114.3671
207Kelemen Csaba       RO     295671/  19   13.07.19 07:05:25:031113.3883
208Vasile Doroftei     RO     147479/  19   13.07.19 07:05:25:061113.3745
209Cosmin Olteanu      RO     020295/  19   13.07.19 07:05:25:481113.1817
210Crapu&Mircea        RO     280068/  19   13.07.19 07:05:26:521112.7046
211Bulgagiu Ioan       IT    9065308/  19   13.07.19 07:05:28:151111.9577
212Goorbergh-CouwenbergNL    3919677/  19   13.07.19 07:05:28:451111.8203
213Chirita+Petre       RO     206008/  19   13.07.19 07:05:28:971111.5823
214E Visser            NL      19   1658590 13.07.19 07:05:30:351110.9511
215Vacarus Ionut       RO     215643/  19   13.07.19 07:05:33:151109.6726
216Reinhard Gebhardt   DE      19      2025 13.07.19 07:05:34:861108.8933
217Familia Floroiu     RO     001964/  19   13.07.19 07:05:35:261108.7112
218Caizer Eliza        NL     156809/  19   13.07.19 07:05:35:311108.6884
219Sima Daniel         RO     921104/  19   13.07.19 07:05:39:321106.8658
220Ungureanu Valentin  RO     204299/  19   13.07.19 07:05:41:271105.9817
221E Visser            NL    1658594/  19   13.07.19 07:05:43:601104.9272
222Visser – Bol        NL    1686110/  19   13.07.19 07:05:45:671103.9920
223Team Nasul si FInul RO     000586/  19   13.07.19 07:05:46:181103.7618
224Class 888 + Dobre R.RO     081044/  19   13.07.19 07:05:46:581103.5813
225Cosmin Olteanu      RO     020283/  19   13.07.19 07:05:48:801102.5809
226Mauk Allessie       NL    1699747/  19   13.07.19 07:05:53:071100.6616
227Joh.L.Bol           NL      19   1686164 13.07.19 07:05:54:141100.1817
228Bolla Crut          IT    9105662/  19   13.07.19 07:05:55:101099.7515
229Teapa+Ghoerghe      RO     333703/  19   13.07.19 07:05:56:531099.1113
230Sima Daniel         RO     921101/  19   13.07.19 07:06:09:091093.5203
231Rob Hoek            NL    1510314/  19   13.07.19 07:06:10:661092.8254
232Bulgagiu Ioan       IT    9081915/  19   13.07.19 07:06:17:361089.8699
233Ionut S+Ionut K     RO     204408/  19   13.07.19 07:06:19:541088.9117
234Ungureanu A+Elvis   RO     315122/  19   13.07.19 07:06:24:131086.8996
235Oprea Florentin     RO     199184/  19   13.07.19 07:06:36:241081.6268
236Pink Team           IT    9082446/  19   13.07.19 07:06:36:481081.5228
237Team D&G            RO     225017/  19   13.07.19 07:06:38:901080.4754
238Kelemen Csaba       RO     295616/  19   13.07.19 07:06:45:071077.8142
239Team Ratsch         DE        188/  19   13.07.19 07:06:46:591077.1606
240Comb.Trica +PartenieRO     330310/  19   13.07.19 07:06:47:571076.7396
241Roland Groen        NL    1691204/  19   13.07.19 07:06:50:551075.4616
242CLASS 888           RO         06/  19   13.07.19 07:06:50:591075.4444
243Alex Gosav          RO     704817/  19   13.07.19 07:06:52:291074.7167
244Navrapescu Romeo    RO     138010/  19   13.07.19 07:06:57:941072.3051
245Nastasescu Daniel   RO     920010/  19   13.07.19 07:06:58:041072.2626
246Reinhard Gebhardt   DE       2071/  19   13.07.19 07:06:58:101072.2370
247Lili&Bogdan         RO     281222/  19   13.07.19 07:06:58:511072.0624
248Team Claudiu+Ionut  IT    9108927/  19   13.07.19 07:07:05:781068.9767
249Familia Matei       RO     857243/  19   13.07.19 07:07:07:381068.3000
250Axel Stork          DV        341/  19   13.07.19 07:07:07:901068.0802
251Visser – Bol        NL    1686226/  19   13.07.19 07:07:10:191067.1135
252Crapu&Mircea        RO     280058/  19   13.07.19 07:07:24:271061.2081
253Columbodrom Diamond RO       9571/  19   13.07.19 07:07:28:541059.4301
254Coen Brugman        NL    1273865/  19   13.07.19 07:07:34:241057.0659
255Comb.Trica +PartenieRO     330314/  19   13.07.19 07:07:38:581055.2728
256Familia Matei       RO     857250/  19   13.07.19 07:07:59:231046.8241
257Comb.Trica +PartenieRO     330301/  19   13.07.19 07:07:59:551046.6942
258Ioan Carmazan       RO     020446/  19   13.07.19 07:08:00:331046.3778
259Cristea Constantin  RO     280197/  19   13.07.19 07:08:04:661044.6248
260Talmaciu Gabriel    RO     980603/  19   13.07.19 07:08:11:521041.8596
261Navrapescu Romeo    RO      19    138024 13.07.19 07:08:17:131039.6091
262Joh.L.Bol           NL    1686175/  19   13.07.19 07:08:22:101037.6235
263Joh.L.Bol           NL      19   1685973 13.07.19 07:08:31:381033.9361
264Marcu Laurentiu     RO     613544/  19   13.07.19 07:08:43:591029.1242
265Team Nasul si Finul RO     000652/  19   13.07.19 07:08:50:131026.5652
266Pink Team           IT    9082444/  19   13.07.19 07:08:56:051024.2598
267Daniel Munteanu     RO     215501/  19   13.07.19 07:08:57:821023.5725
268Mauk Allessie       NL    1699752/  19   13.07.19 07:10:01:35999.5002
269Stoica Adrian + FiulRO     310919/  19   13.07.19 07:10:15:69994.2225
270Sima Daniel         RO     921106/  19   13.07.19 07:10:18:49993.1984
271C. Tijl             NL    1636923/  19   13.07.19 07:10:59:27978.5197
272Team Ratsch         DV       2578/  19   13.07.19 07:11:00:79977.9809
273Dinu Marian+Sandu S.RO     280061/  19   13.07.19 07:11:02:68977.3119
274Team Nasul si Finul RO      00583/  19   13.07.19 07:11:06:54975.9483
275Team Claudiu+Ionut  IT    9108921/  19   13.07.19 07:11:07:70975.5393
276Micu Valentina      RO     330711/  19   13.07.19 07:11:10:26974.6378
277E Visser            NL      19   1658536 13.07.19 07:11:13:25973.5869
278Nastasescu Daniel   RO     920015/  19   13.07.19 07:11:13:95973.3413
279Coen Brugman        NL    1273863/  19   13.07.19 07:11:15:19972.9064
280Mauk Allessie       NL    1699771/  19   13.07.19 07:11:15:88972.6645
281Cosmin Olteanu      RO     020267/  19   13.07.19 07:11:17:30972.1672
282Axel Stork          DV        339/  19   13.07.19 07:11:19:05971.5550
283H. Wind & KleinzonenNL      19   1305656 13.07.19 07:11:19:50971.3977
284Manta&Ionut         RO     204551/  19   13.07.19 07:11:22:64970.3016
285Mauk Allessie       NL    1699825/  19   13.07.19 07:11:24:16969.7719
286Bulgagiu Ioan       IT    9065314/  19   13.07.19 07:11:24:18969.7649
287Chirita+Petre       RO     195076/  19   13.07.19 07:11:25:08969.4515
288Team D&G            RO    1006976/  19   13.07.19 07:11:28:43968.2868
289Leteanu Edward & A. RO     241830/  19   13.07.19 07:11:28:85968.1410
290Team CEC            RO        19  352503 13.07.19 07:11:30:73967.4888
291Bolla Crut          IT    9105740/  19   13.07.19 07:11:31:05967.3779
292Axel Stork          DV        332/  19   13.07.19 07:11:31:55967.2046
293Micu Valentina      RO     594107/  19   13.07.19 07:11:33:21966.6298
294Nastasescu Daniel   RO     920008/  19   13.07.19 07:11:40:81964.0068
295Orange Team         IT    9081913/  19   13.07.19 07:11:41:33963.8279
296Team Ratsch         DV        198/  19   13.07.19 07:11:48:49961.3707
297Familie Soellner    DV       2292/  19   13.07.19 07:11:54:01959.4849
298Team D&G            RO     225018/  19   13.07.19 07:12:02:71956.5276
299Crapu&Mircea        RO     280066/  19   13.07.19 07:12:02:85956.4802
300Chirita+Petre       RO     205519/  19   13.07.19 07:12:06:02955.4073
301Stoica Adrian + FiulRO     310923/  19   13.07.19 07:12:12:69953.1576
302Comb.Burg&Waard     NL    1679562/  19   13.07.19 07:12:18:67951.1497
303Dinu Marian+Sandu S.RO     281011/  19   13.07.19 07:12:20:19950.6406
304Visser – Bol        NL    1686216/  19   13.07.19 07:12:24:11949.3304
305Marcel v/d Helm     NL    1623271/  19   13.07.19 07:12:33:86946.0871
306P. Blezer           NL    1137395/  19   13.07.19 07:12:48:25941.3405
307Crapu&Mircea        RO     280059/  19   13.07.19 07:12:48:78941.1666
308Cristea Constantin  RO     280196/  19   13.07.19 07:12:50:83940.4946
309Mauk Allessie       NL    1699828/  19   13.07.19 07:12:52:77939.8594
310Ioan Carmazan       RO     020460/  19   13.07.19 07:13:02:20936.7844
311Lili&Bogdan         RO     281217/  19   13.07.19 07:13:20:10931.0024
312Team D&G            RO     225021/  19   13.07.19 07:13:55:15919.8848
313Goorbergh-CouwenbergNL    1754808/  19   13.07.19 07:14:17:28913.0011
314Team Expo Houten    NL    1003925/  19   13.07.19 07:14:55:33901.4032
315Jega Catalin        RO     079006/  19   13.07.19 07:14:58:00900.6004
316Bebe Stoica         RO        19  514108 13.07.19 07:15:26:15892.2228
317Comb.Post-Fider-Vis NL    1393165/  19   13.07.19 07:15:30:99890.7981
318Ungureanu Valentin  RO     204298/  19   13.07.19 07:16:13:59878.4516
319Androne Costinel    RO     980017/  19   13.07.19 07:16:55:19866.7208
320Team D&G            RO     225024/  19   13.07.19 07:17:01:78864.8912
321Tincu Luca Gabriel  RO     002363/  19   13.07.19 07:17:54:71850.4714
322E Visser            NL    1658582/  19   13.07.19 07:18:47:95836.4442
323Daniel Munteanu     RO     215503/  19   13.07.19 07:19:17:34828.8972
324Cas & Marco Flier   NL     170023/  19   13.07.19 07:19:33:41824.8279
325Iulian Zegheru      RO     209601/  19   13.07.19 07:20:32:11810.2974
326Mauk Allessie       NL    1699838/  19   13.07.19 07:20:47:30806.6203
327Oprea Florentin     RO     199188/  19   13.07.19 07:21:18:06799.2753
328Familia Floroiu     RO     001947/  19   13.07.19 07:22:02:65788.8624
329EXTREM OLR          RO     206166/  19   13.07.19 07:22:37:76780.8523
330Vasile Doroftei     RO     147477/  19   13.07.19 07:26:04:61736.7769
331H. Wind & KleinzonenNL    1305649/  19   13.07.19 07:26:39:66729.7968
332Orange Team         IT    9082024/  19   13.07.19 07:26:42:28729.2803
333Marcel v/d Helm     NL    1623273/  19   13.07.19 07:27:24:67721.0248
334Team Florea+Furnica RO     402113/  19   13.07.19 07:27:59:44714.3916
335Roland Groen        NL    1691203/  19   13.07.19 07:31:10:60679.9980
336Ionut S+Ionut K     RO        19  204413 13.07.19 07:32:39:92665.0377
337Alex Gosav          RO     704821/  19   13.07.19 07:32:50:44663.3190
338Comb.Post-Fider-Vis NL    1269141/  19   13.07.19 07:34:41:01645.7770
339Familie Soellner    DV       1975/  19   13.07.19 07:44:56:59562.8999
340Bebe Stoica         RO     514104/  19   13.07.19 07:52:44:04512.9140
341Dinu Marian+Sandu S RO     281034/  19   13.07.19 07:53:17:80509.6455
342Man Team            RO     330956/  19   13.07.19 07:53:38:74507.6390
343Kelemen Csaba       RO     295626/  19   13.07.19 07:53:52:36506.3424
344Team WAZ            DE       9633/  19   13.07.19 07:55:31:88497.0655
345Irinel Popa         RO      19    699225 13.07.19 07:57:31:40486.3638
346R. van Bruggen      NL    1271219/  19   13.07.19 07:58:31:68481.1393
347Ungureanu A+Elvis   RO     315006/  19   13.07.19 08:00:32:20471.0233
348Osanu               RO     224915/  19   13.07.19 08:00:48:96469.6502
349Roland Groen        NL    1690801/  19   13.07.19 08:08:30:80434.7266
350Comb.Post-Fider-Vis NL      19   1393140 13.07.19 08:11:07:07424.0569
351Cristea Constantin  RO     280194/  19   13.07.19 08:11:42:00421.7432
352Kelemen Csaba       RO     295625/  19   13.07.19 08:15:21:96407.7343
353Oprea Florentin     RO     199186/  19   13.07.19 08:20:32:11389.4918
354Crapu&Mircea        RO     280074/  19   13.07.19 08:27:07:16368.4920
355Pink Team           IT    9081919/  19   13.07.19 08:33:38:39349.8139
356Team Claudiu + IonutRO     064468/  19   13.07.19 09:19:31:83257.8346
357CLASS 888           RO         88/  19   13.07.19 10:13:16:44197.1315

Lasă un răspuns

Adresa ta de email nu va fi publicată. Câmpurile obligatorii sunt marcate cu *

%d blogeri au apreciat: