Training Nr.3, 30 Km


Nr.fancierRing Timespeed [m/min]AS
1Daniel Munteanu     RO     215501/  19   11.07.19 06:57:45:81794,4179100,00
2Mauk Allessie       NL    1699748/  19   11.07.19 06:57:46:03794,340899,45
3Pink Team           IT    9082447/  19   11.07.19 06:57:46:54794,162098,91
4E Visser            NL      19   1658592 11.07.19 06:57:47:74793,741898,36
5Joh.L.Bol           NL    1686177/  19   11.07.19 06:57:47:96793,664897,81
6Class 888 + Dobre R.RO     081012/  19   11.07.19 06:57:49:49793,129797,27
7Goorbergh-CouwenbergNL    3919673/  19   11.07.19 06:57:49:53793,115896,72
8Sima Daniel         RO     921112/  19   11.07.19 06:57:51:28792,504796,17
9Daniel Munteanu     RO     215503/  19   11.07.19 06:57:51:42792,455895,63
10Cristea Constantin  RO     208200/  19   11.07.19 06:57:51:93792,277995,08
11Leteanu Edward & A. RO     241807/  19   11.07.19 06:57:51:95792,271094,54
12Team Ratsch Germany DE        317/  19   11.07.19 06:57:52:34792,135093,99
13Bebe Stoica         RO     514105/  19   11.07.19 06:57:52:43792,103693,44
14Comb.Burg&Waard     NL    1679559/  19   11.07.19 06:57:52:62792,037492,90
15Iulian Zegheru      RO     209602/  19   11.07.19 06:57:54:87791,254092,35
16Familia Floroiu     RO     001950/  19   11.07.19 06:57:55:14791,160191,80
17Alex Gosav          RO     704806/  19   11.07.19 06:57:55:75790,948091,26
18Team D&G            RO     225017/  19   11.07.19 06:57:56:66790,631990,71
19Navrapescu Romeo    RO     138015/  19   11.07.19 06:57:56:92790,541690,16
20Verzea Marius       RO     315304/  19   11.07.19 06:57:57:44790,361189,62
21H. Wind & KleinzonenNL    1305649/  19   11.07.19 06:57:57:54790,326489,07
22Joh.L.Bol           NL      19   1686166 11.07.19 06:57:57:66790,284888,52
23Tincu Luca Gabriel  RO      19    002354 11.07.19 06:57:59:16789,764787,98
24Caizer Eliza        RO     156810/  19   11.07.19 06:58:00:25789,387187,43
25Kalimanci OLR       BG      67356/  19   11.07.19 06:58:00:65789,248786,89
26Chirita+Petre       RO     205519/  19   11.07.19 06:58:01:32789,016986,34
27Bebe Stoica         RO     514106/  19   11.07.19 06:58:01:41788,985885,79
28E Visser            NL    1658599/  19   11.07.19 06:58:01:54788,940885,25
29Stoica Adrian + FiulRO     310902/  19   11.07.19 06:58:02:47788,619384,70
30Mauk Allessie       NL    1699772/  19   11.07.19 06:58:02:56788,588384,15
31Cristea Constantin  RO     280198/  19   11.07.19 06:58:03:20788,367283,61
32E Visser            NL      19   1686059 11.07.19 06:58:03:43788,287883,06
33Marcel v/d Helm     NL      19   1623270 11.07.19 06:58:03:70788,194682,51
34Familia Floroiu     RO     001951/  19   11.07.19 06:58:03:78788,167081,97
35Columbodrom Diamond RO     009570/  19   11.07.19 06:58:03:98788,098081,42
36Micu Valentina      RO     330702/  19   11.07.19 06:58:04:58787,891080,87
37Sima Daniel         RO     921102/  19   11.07.19 06:58:04:62787,877280,33
38R. van Bruggen      NL    1271221/  19   11.07.19 06:58:04:67787,860079,78
39Bulgagiu Ioan       IT    9065314/  19   11.07.19 06:58:05:08787,718679,23
40Crapu&Mircea        RO     280068/  19   11.07.19 06:58:05:55787,556678,69
41Caizer Eliza        RO     156804/  19   11.07.19 06:58:06:65787,177778,14
42Team WAZ            DE       9628/  19   11.07.19 06:58:06:69787,164077,60
43Cristea Constantin  RO     280193/  19   11.07.19 06:58:06:73787,150277,05
44Reinhard Gebhardt   DE       2060/  19   11.07.19 06:58:07:07787,033276,50
45Team Nasul si Finul RO     000585/  19   11.07.19 06:58:07:20786,988575,96
46Familia Matei       RO     857245/  19   11.07.19 06:58:07:80786,782175,41
47Mauk Allessie       NL    1699830/  19   11.07.19 06:58:07:88786,754674,86
48Comb.Post-Fider-Vis NL    1269128/  19   11.07.19 06:58:08:03786,703074,32
49Irinel Popa         RO     699218/  19   11.07.19 06:58:08:08786,685873,77
50Team ROF            DE        817/  19   11.07.19 06:58:08:57786,517373,22
51Osanu               RO     224991/  19   11.07.19 06:58:09:18786,307872,68
52Verzea Marius       RO     315312/  19   11.07.19 06:58:09:32786,259772,13
53Crapu&Mircea        RO     280063/  19   11.07.19 06:58:09:36786,245971,58
54Stoica Adrian + FiulRO     310909/  19   11.07.19 06:58:09:41786,228871,04
55Bolla Crut          IT    9105662/  19   11.07.19 06:58:10:14785,978170,49
56Vasile Doroftei     RO     147480/  19   11.07.19 06:58:10:46785,868369,95
57Chirita+Petre       RO     205033/  19   11.07.19 06:58:10:97785,693469,40
58Micu Valentina      RO     330725/  19   11.07.19 06:58:11:07785,659168,85
59Class 888 + Dobre R.RO     081011/  19   11.07.19 06:58:11:24785,600868,31
60Class 888 + Dobre R.RO     081044/  19   11.07.19 06:58:11:58785,484367,76
61Popa+Dumitru        RO     281371/  19   11.07.19 06:58:12:08785,312967,21
62Kalimanci OLR       BG      19     67357 11.07.19 06:58:12:17785,282166,67
63E Visser            NL    1658587/  19   11.07.19 06:58:12:90785,032166,12
64Visser – Bol        NL    1686216/  19   11.07.19 06:58:13:55784,809665,57
65E Visser            NL    1658588/  19   11.07.19 06:58:13:64784,778865,03
66Tincu Luca Gabriel  RO      19      2356 11.07.19 06:58:13:73784,748064,48
67Ungureanu A+Elvis   RO     315118/  19   11.07.19 06:58:13:78784,730963,93
68Hatmanu Family Loft RO     149015/  19   11.07.19 06:58:13:87784,700163,39
69Team Claudiu+Ionut  IT    9108927/  19   11.07.19 06:58:14:10784,621462,84
70Team Nasul si Finul RO     000579/  19   11.07.19 06:58:14:47784,494962,30
71Florin Floroiu      RO      19    471502 11.07.19 06:58:14:52784,477861,75
72Talmaciu Gabriel    RO     980643/  19   11.07.19 06:58:14:70784,416361,20
73Alex Gosav          RO     704824/  19   11.07.19 06:58:14:74784,402660,66
74Manta&Ionut         RO     204551/  19   11.07.19 06:58:15:24784,231760,11
75Marcel v/d Helm     NL    1623271/  19   11.07.19 06:58:15:30784,211259,56
76Ioan Carmazan       RO     020446/  19   11.07.19 06:58:15:45784,160059,02
77Ilie                RO     041649/  19   11.07.19 06:58:15:94783,992658,47
78Chirita+Petre       RO     205001/  19   11.07.19 06:58:16:04783,958557,92
79Joh.L.Bol           NL    1686175/  19   11.07.19 06:58:16:76783,712757,38
80Team CEC            RO    3009002/  19   11.07.19 06:58:16:90783,664956,83
81Team Laxy           RO     708403/  19   11.07.19 06:58:17:19783,566056,28
82Stoica Adrian + FiulRO     310920/  19   11.07.19 06:58:18:24783,208055,74
83Goorbergh-CouwenbergNL    1754807/  19   11.07.19 06:58:18:34783,173955,19
84Comb.Trica +PartenieRO     330321/  19   11.07.19 06:58:18:47783,129654,64
85Verzea Marius       RO     315310/  19   11.07.19 06:58:19:08782,921954,10
86Team Ratsch         DV        198/  19   11.07.19 06:58:19:25782,864053,55
87Coen Brugman        NL    1273864/  19   11.07.19 06:58:19:49782,782353,01
88Orange Team         IT    9081911/  19   11.07.19 06:58:19:62782,738052,46
89Familia Matei       RO     857250/  19   11.07.19 06:58:20:23782,530451,91
90E Visser            NL    1658594/  19   11.07.19 06:58:20:23782,530451,37
91Navrapescu Romeo    DE     138021/  19   11.07.19 06:58:20:63782,394450,82
92H. Wind & KleinzonenNL      19   1305656 11.07.19 06:58:20:95782,285650,27
93Manta&Ionut         RO      19    204576 11.07.19 06:58:21:00782,268649,73
94Vasile Doroftei     RO     147476/  19   11.07.19 06:58:21:56782,078249,18
95Roland Groen        NL    1691201/  19   11.07.19 06:58:21:65782,047748,63
96Joh.L.Bol           NL    1686144/  19   11.07.19 06:58:22:07781,905048,09
97Familie Soellner    DV       2292/  19   11.07.19 06:58:22:20781,860847,54
98Vacarus Ionut       RO     215642/  19   11.07.19 06:58:22:52781,752246,99
99Vasile Doroftei     RO        19  147472 11.07.19 06:58:23:12781,548546,45
100Oprea Florentin     RO     199195/  19   11.07.19 06:58:23:25781,504445,90
101Ionut S+Ionut K     RO      19    204500 11.07.19 06:58:23:59781,389045,36
102Alexandru Panait    RO     314047/  19   11.07.19 06:58:23:86781,297544,81
103Andrei Denis+Florin RO     205752/  19   11.07.19 06:58:25:13780,867044,26
104Caizer Eliza        NL     156809/  19   11.07.19 06:58:25:38780,782343,72
105Kelemen Csaba       RO     295644/  19   11.07.19 06:58:25:55780,724843,17
106Caizer Eliza        RO      19    156813 11.07.19 06:58:25:97780,582642,62
107Ionut S+Ionut K     RO     204402/  19   11.07.19 06:58:26:21780,501342,08
108Marcel v/d Helm     NL    1623274/  19   11.07.19 06:58:26:62780,362641,53
109Teapa+Gheorghe      RO     333704/  19   11.07.19 06:58:26:75780,318640,98
110Tiby Mihai          RO     402101/  19   11.07.19 06:58:26:90780,267940,44
111Crapu&Mircea        RO     280062/  19   11.07.19 06:58:27:02780,227339,89
112Comb.Post-Fider-Vis NL    1393165/  19   11.07.19 06:58:27:49780,068439,34
113Team DV             DV         63/  19   11.07.19 06:58:28:05779,879138,80
114Reinhard Gebhardt   DE       2012/  19   11.07.19 06:58:28:69779,662938,25
115Sima Daniel         RO     921107/  19   11.07.19 06:58:28:88779,598837,70
116Familie Soellner    DV       2291/  19   11.07.19 06:58:29:28779,463737,16
117Familie Soellner    DE       1984/  19   11.07.19 06:58:29:52779,382736,61
118Vacarus Ionut       RO     215639/  19   11.07.19 06:58:29:88779,261336,07
119Team ROF            DE        811/  19   11.07.19 06:58:30:01779,217435,52
120Vasile Doroftei     RO     147479/  19   11.07.19 06:58:30:24779,139834,97
121Dinu Marian+Sandu S.RO     281011/  19   11.07.19 06:58:30:29779,123034,43
122Reinhard Gebhardt   DE       2071/  19   11.07.19 06:58:30:84778,937533,88
123Androne Costinel    RO     920301/  19   11.07.19 06:58:31:02778,876933,33
124Bulgagiu Ioan       IT    9065308/  19   11.07.19 06:58:32:09778,516432,79
125Tiby Mihai          RO     402119/  19   11.07.19 06:58:32:31778,442332,24
126Coen Brugman        NL    1273863/  19   11.07.19 06:58:32:40778,412031,69
127Chirita+Petre       RO     206040/  19   11.07.19 06:58:32:82778,270731,15
128Team Ratsch         DV       2572/  19   11.07.19 06:58:33:70777,974730,60
129Kelemen Csaba       RO     295616/  19   11.07.19 06:58:34:07777,850330,05
130C. Tijl             NL    1636921/  19   11.07.19 06:58:34:20777,806629,51
131Andrei Denis+Florin RO     205754/  19   11.07.19 06:58:34:81777,601628,96
132Cas & Marco Flier   NL    1700239/  19   11.07.19 06:58:34:99777,541228,42
133Irinel Popa         RO     699224/  19   11.07.19 06:58:35:18777,477327,87
134Bulgagiu Ioan       IT    9081915/  19   11.07.19 06:58:36:64776,987427,32
135Coen Brugman        NL      19   1273862 11.07.19 06:58:36:68776,973926,78
136Kelemen Csaba       RO     295601/  19   11.07.19 06:58:36:73776,957226,23
137Osanu               RO     224946/  19   11.07.19 06:58:37:61776,662225,68
138Crapu&Mircea        RO     280070/  19   11.07.19 06:58:38:63776,320525,14
139Ionut S+Ionut K     RO     204498/  19   11.07.19 06:58:38:66776,310524,59
140Bebe Stoica         RO        19  514108 11.07.19 06:58:38:80776,263624,04
141Team Claudiu+Ionut  RO     923248/  19   11.07.19 06:58:39:04776,183223,50
142Florea Cosmin       RO     091161/  19   11.07.19 06:58:39:08776,169922,95
143Vacarus Ionut       RO     215641/  19   11.07.19 06:58:39:78775,935622,40
144Pink Team           IT    9082443/  19   11.07.19 06:58:40:23775,785221,86
145Micu Valentina      RO     330711/  19   11.07.19 06:58:40:69775,631421,31
146Stoica Adrian + FiulRO     310916/  19   11.07.19 06:58:41:37775,404220,77
147Team Claudiu+Ionut  IT    9108933/  19   11.07.19 06:58:41:39775,397520,22
148Kalimanci OLR       BG      19     67367 11.07.19 06:58:41:75775,277319,67
149R. van Bruggen      NL    1271222/  19   11.07.19 06:58:42:67774,970219,13
150Daniel Munteanu     RO     215509/  19   11.07.19 06:58:42:77774,936818,58
151Familia Floroiu     RO     001962/  19   11.07.19 06:58:43:19774,796718,03
152Axel Stork          DV        339/  19   11.07.19 06:58:44:00774,526717,49
153Goorbergh-CouwenbergNL    3919669/  19   11.07.19 06:58:44:47774,370116,94
154Irinel Popa         RO     699216/  19   11.07.19 06:58:45:44774,047116,39
155Class 888 + Dobre R.RO     081026/  19   11.07.19 06:58:45:47774,037115,85
156Bolla Crut          IT    9105668/  19   11.07.19 06:58:45:62773,987215,30
157Martin &Rick WijtmanNL    1775878/  19   11.07.19 06:58:47:28773,435114,75
158Kelemen Csaba       RO     295671/  19   11.07.19 06:58:47:38773,401914,21
159Roland Groen        NL    1691203/  19   11.07.19 06:58:47:73773,285613,66
160Axel Stork          DV        341/  19   11.07.19 06:58:47:97773,205813,11
161Familie Soellner    DE       1978/  19   11.07.19 06:58:49:07772,840712,57
162Alex Gosav          RO     704821/  19   11.07.19 06:58:49:49772,701312,02
163Micu Valentina      RO     594107/  19   11.07.19 06:58:49:90772,565311,48
164Alexandru Panait    RO     314039/  19   11.07.19 06:58:49:95772,548810,93
165Cosmin Olteanu      RO     020267/  19   11.07.19 06:58:51:28772,108010,38
166Crapu&Mircea        RO     280074/  19   11.07.19 06:58:51:79771,93929,84
167Team Expo Houten    NL    1003923/  19   11.07.19 06:58:51:92771,89619,29
168Vasile Butucea      MD      20992/  19   11.07.19 06:58:52:16771,81678,74
169Androne Costinel    RO     980026/  19   11.07.19 06:58:52:24771,79028,20
170Mauk Allessie       NL    1699825/  19   11.07.19 06:58:52:57771,68107,65
171Stoica Adrian + FiulRO     310923/  19   11.07.19 06:58:54:17771,15217,10
172Columbodrom Diamond RO       9573/  19   11.07.19 06:58:54:73770,96716,56
173Crapu&Mircea        RO     280058/  19   11.07.19 06:58:54:86770,92426,01
174CLASS 888           RO         88/  19   11.07.19 06:58:55:93770,57105,46
175Team Nasul si Finul RO     000575/  19   11.07.19 06:58:56:20770,48204,92
176Team CEC            RO    3009007/  19   11.07.19 06:58:57:82769,94814,37
177Axel Stork          DV        349/  19   11.07.19 06:58:58:09769,85923,83
178Team Expo Houten    NL    1003928/  19   11.07.19 06:58:58:31769,78673,28
179Kalimanci OLR       BG      67366/  19   11.07.19 06:58:59:46769,40832,73
180Navrapescu Romeo    RO     138010/  19   11.07.19 06:58:59:92769,25712,19
181EXTREM OLR          RO     206120/  19   11.07.19 06:59:01:81768,63621,64
182Joh.L.Bol           NL      19   1686164 11.07.19 06:59:02:27768,48531,09
183Tincu Luca Gabriel  RO     002363/  19   11.07.19 06:59:02:33768,46560,55
184Familia Floroiu     RO     001964/  19   11.07.19 06:59:02:55768,39340,00
185Talmaciu Gabriel    RO     980603/  19   11.07.19 06:59:03:60768,04920,00
186Chirita+Petre       RO     206008/  19   11.07.19 06:59:04:75767,67250,00
187Ungureanu Valentin  RO     204298/  19   11.07.19 06:59:05:63767,38450,00
188Comb.Burg&Waard     NL    1679562/  19   11.07.19 06:59:06:69767,03780,00
189Talmaciu Gabriel    RO     980650/  19   11.07.19 06:59:06:74767,02150,00
190Comb.Post-Fider-Vis NL      19   1269142 11.07.19 06:59:07:89766,64580,00
191Comb.Trica +PartenieRO     330314/  19   11.07.19 06:59:09:40766,15310,00
192Stoica Adrian + FiulRO     310910/  19   11.07.19 06:59:09:68766,06180,00
193Jega Catalin        RO     079006/  19   11.07.19 06:59:09:73766,04550,00
194Alexandru Panait    RO     314065/  19   11.07.19 06:59:11:55765,45260,00
195Vasile Doroftei     RO     147474/  19   11.07.19 06:59:11:76765,38420,00
196Team ROF            DE         02/  19   11.07.19 06:59:12:20765,24110,00
197Oprea Florentin     RO     199188/  19   11.07.19 06:59:12:72765,07190,00
198Team Claudiu+Ionut  IT    9108921/  19   11.07.19 06:59:14:19764,59420,00
199Vasile Doroftei     RO     147471/  19   11.07.19 06:59:15:11764,29550,00
200Stoica Adrian + FiulRO     310905/  19   11.07.19 06:59:15:53764,15920,00
201Coen Brugman        NL    1273866/  19   11.07.19 06:59:16:17763,95170,00
202Cosmin Olteanu      RO     020283/  19   11.07.19 06:59:16:22763,93550,00
203Team Nasul si Finul RO      00583/  19   11.07.19 06:59:17:00763,68260,00
204Comb.Trica +PartenieRO     330301/  19   11.07.19 06:59:17:42763,54660,00
205Team Nasul si FInul RO     000586/  19   11.07.19 06:59:18:15763,31020,00
206Crapu&Mircea        RO     280059/  19   11.07.19 06:59:19:67762,81850,00
207Vasile Doroftei     RO     147475/  19   11.07.19 06:59:21:00762,38880,00
208Osanu               RO     224907/  19   11.07.19 06:59:21:59762,19830,00
209Familie Soellner    DE        19    1974 11.07.19 06:59:22:19762,00470,00
210Roland Groen        NL    1691204/  19   11.07.19 06:59:22:98761,75000,00
211Columbodrom Diamond RO       9575/  19   11.07.19 06:59:23:40761,61460,00
212Reinhard Gebhardt   DE      19      2025 11.07.19 06:59:25:14761,05430,00
213Familie Soellner    DV       1975/  19   11.07.19 06:59:25:55760,92240,00
214E Visser            NL      19   1658536 11.07.19 06:59:26:19760,71660,00
215H. Wind & KleinzonenNL    1305657/  19   11.07.19 06:59:27:98760,14160,00
216Mauk Allessie       NL    1699828/  19   11.07.19 06:59:28:03760,12550,00
217Popa+Dumitru        RO     281378/  19   11.07.19 06:59:28:54759,96180,00
218E Visser            NL    1658582/  19   11.07.19 06:59:31:12759,13490,00
219Familie Soellner    DE       1988/  19   11.07.19 06:59:31:63758,97170,00
220P. Blezer           NL    1137395/  19   11.07.19 06:59:33:28758,44400,00
221Cosmin Olteanu      RO     020247/  19   11.07.19 06:59:33:47758,38330,00
222Ungureanu A+Elvis   RO      19    315033 11.07.19 06:59:34:15758,16610,00
223Vacarus Ionut       RO     215638/  19   11.07.19 06:59:35:08757,86920,00
224Sima Daniel         RO     921103/  19   11.07.19 06:59:35:63757,69370,00
225Pink Team           IT    9082446/  19   11.07.19 06:59:36:14757,53110,00
226Chirita+Petre       RO     195070/  19   11.07.19 06:59:36:36757,46100,00
227Dinu Marian+Sandu S.RO     281024/  19   11.07.19 06:59:36:60757,38450,00
228Popa+Dumitru        RO     280621/  19   11.07.19 06:59:38:98756,62680,00
229Cristea Constantin  RO     280192/  19   11.07.19 06:59:40:13756,26120,00
230Team Nasul si Finul RO     000584/  19   11.07.19 06:59:40:92756,01030,00
231Team Ratsch         DE        188/  19   11.07.19 06:59:41:75755,74680,00
232Nastasescu Daniel   RO     920015/  19   11.07.19 06:59:42:07755,64530,00
233Cristea Constantin  RO     280196/  19   11.07.19 06:59:42:49755,51210,00
234Cosmin Olteanu      RO     020295/  19   11.07.19 06:59:43:27755,26480,00
235Class 888 + Dobre R.RO     081014/  19   11.07.19 06:59:43:49755,19510,00
236Rob Hoek            NL    1510314/  19   11.07.19 06:59:44:55754,85940,00
237Pink Team           IT    9082444/  19   11.07.19 06:59:44:88754,75500,00
238Team CEC            RO     352502/  19   11.07.19 06:59:46:84754,13520,00
239Team Nasul si Finul RO     000652/  19   11.07.19 06:59:49:19753,39340,00
240Team Ratsch         DV       2578/  19   11.07.19 06:59:49:20753,39030,00
241Kelemen Csaba       RO     295615/  19   11.07.19 06:59:51:36752,70980,00
242Team D&G            RO     225024/  19   11.07.19 06:59:52:78752,26310,00
243CLASS 888           RO         06/  19   11.07.19 06:59:53:57752,01480,00
244E Visser            NL      19   1658590 11.07.19 06:59:55:00751,56580,00
245Joh.L.Bol           NL      19   1685973 11.07.19 06:59:55:96751,26460,00
246Stoica Adrian + FiulRO     310919/  19   11.07.19 06:59:56:89750,97310,00
247Mauk Allessie       NL    1699838/  19   11.07.19 06:59:58:49750,47220,00
248Comb.Trica +PartenieRO     330310/  19   11.07.19 07:00:01:81749,43480,00
249Nastasescu Daniel   RO     920054/  19   11.07.19 07:00:03:65748,86110,00
250Sima Daniel         RO     921106/  19   11.07.19 07:00:04:10748,72090,00
251Mauk Allessie       NL    1699771/  19   11.07.19 07:00:04:44748,61510,00
252Goorbergh-CouwenbergNL    1754808/  19   11.07.19 07:00:07:87747,54870,00
253Cristea Constantin  RO     224723/  19   11.07.19 07:00:11:96746,28100,00
254Ionut S+Ionut K     RO     204408/  19   11.07.19 07:00:12:58746,08920,00
255Oprea Florentin     RO     199184/  19   11.07.19 07:00:13:04745,94700,00
256Team D&G            RO     225018/  19   11.07.19 07:00:14:22745,58240,00
257Sima Daniel         RO     921101/  19   11.07.19 07:00:14:27745,56700,00
258Visser – Bol        NL    1686110/  19   11.07.19 07:00:14:46745,50830,00
259Stoica Adrian + FiulRO     310907/  19   11.07.19 07:00:16:88744,76180,00
260Team Laxy           RO      19    708408 11.07.19 07:00:17:82744,47230,00
261Kalimanci OLR       BG      19     66348 11.07.19 07:00:18:23744,34610,00
262Irinel Popa         RO      19    699225 11.07.19 07:00:18:41744,29070,00
263Team CEC            RO        19  352503 11.07.19 07:00:19:43743,97690,00
264Team D&G            RO    1006976/  19   11.07.19 07:00:21:73743,27030,00
265Sima Daniel         RO     921104/  19   11.07.19 07:00:26:05741,94680,00
266Florea Cosmin       RO     091165/  19   11.07.19 07:00:30:55740,57310,00
267Teapa+Ghoerghe      RO     333701/  19   11.07.19 07:00:35:39739,10130,00
268Teapa+Ghoerghe      RO     333703/  19   11.07.19 07:00:36:73738,69490,00
269Ungureanu Valentin  RO     204299/  19   11.07.19 07:00:37:10738,58270,00
270Hatmanu Family Loft RO     150148/  19   11.07.19 07:00:41:14737,36040,00
271Osanu               RO     224915/  19   11.07.19 07:00:42:20737,04040,00
272Chirita+Petre       RO     206006/  19   11.07.19 07:00:42:93736,82010,00
273Andrei Denis+Florin RO     215502/  19   11.07.19 07:00:47:31735,50140,00
274Familia Matei       RO     857243/  19   11.07.19 07:00:48:69735,08690,00
275Crapu&Mircea        RO     280066/  19   11.07.19 07:00:55:77732,96770,00
276Vasile Doroftei     RO     147477/  19   11.07.19 07:00:59:37731,89480,00
277Comb.Post-Fider-Vis NL    1269141/  19   11.07.19 07:01:01:06731,39220,00
278Nastasescu Daniel   RO     920008/  19   11.07.19 07:01:04:68730,31790,00
279Androne Costinel    RO     980017/  19   11.07.19 07:01:11:69728,24670,00
280Alex Gosav          RO     704817/  19   11.07.19 07:01:22:04725,20990,00
281Team Laxy           RO     708402/  19   11.07.19 07:01:41:59719,54240,00
282Columbodrom Diamond RO       9571/  19   11.07.19 07:01:57:32715,04620,00
283C. Tijl             NL    1636923/  19   11.07.19 07:02:14:22710,27770,00
284Marcel v/d Helm     NL    1623273/  19   11.07.19 07:02:17:66709,31490,00
285Team Laxy           RO     708407/  19   11.07.19 07:02:32:30705,24620,00
286Kelemen Csaba       RO     295655/  19   11.07.19 07:02:34:46704,64990,00
287Popa+Dumitru        RO      19    065903 11.07.19 07:02:34:79704,55890,00
288Ionut S+Ionut K     RO        19  204413 11.07.19 07:02:35:84704,26940,00
289Andrei Denis+Florin RO        19  205753 11.07.19 07:02:37:92703,69680,00
290Familia Floroiu     RO     001947/  19   11.07.19 07:02:48:21700,87730,00
291Dinu Marian+Sandu S.RO     280061/  19   11.07.19 07:02:56:07698,73880,00
292Tiby Mihai          RO     402113/  19   11.07.19 07:02:57:41698,37550,00
293Cas & Marco Flier   DV    1700236/  19   11.07.19 07:02:58:33698,12630,00
294Ilie                RO     009313/  19   11.07.19 07:03:01:78697,19340,00
295Dinu Marian+Sandu S.RO     281013/  19   11.07.19 07:03:03:08696,84250,00
296Chirita+Petre       RO     205501/  19   11.07.19 07:03:05:51696,18760,00
297Bolla Crut          IT    9105740/  19   11.07.19 07:03:10:85694,75270,00
298Chirita+Petre       RO     195076/  19   11.07.19 07:03:11:12694,68030,00
299Team ROF            DE        110/  19   11.07.19 07:03:11:36694,61600,00
300Bebe Stoica         RO     514104/  19   11.07.19 07:03:32:55688,98200,00
301Lili&Bogdan         RO     281222/  19   11.07.19 07:03:33:86688,63670,00
302Mauk Allessie       NL    1699747/  19   11.07.19 07:03:50:22684,35340,00
303Leteanu Edward & A. RO     241830/  19   11.07.19 07:03:52:31683,81000,00
304Vacarus Ionut       RO     215643/  19   11.07.19 07:03:54:00683,37130,00
305Nastasescu Daniel   RO     920010/  19   11.07.19 07:04:02:29681,22730,00
306Iulian Zegheru      RO     209601/  19   11.07.19 07:04:12:63678,57180,00
307Mauk Allessie       NL    1699752/  19   11.07.19 07:04:17:93677,21870,00
308R. van Bruggen      NL    1271219/  19   11.07.19 07:04:19:49676,82150,00
309Cristea Constantin  RO     224718/  19   11.07.19 07:04:35:55672,75890,00
310Florin Floroiu      RO     471503/  19   11.07.19 07:04:52:77668,45660,00
311Team Expo Houten    NL    1003925/  19   11.07.19 07:05:02:11666,14610,00
312Team Claudiu + IonutRO     064468/  19   11.07.19 07:05:02:87665,95880,00
313Roland Groen        NL    1690801/  19   11.07.19 07:05:09:42664,34880,00
314Ungureanu A+Elvis   RO     315122/  19   11.07.19 07:05:24:86660,58440,00
315Comb.Trica +PartenieRO     330309/  19   11.07.19 07:05:28:19659,77810,00
316Navrapescu Romeo    RO      19    138024 11.07.19 07:05:50:96654,31700,00
317Team D&G            RO     225021/  19   11.07.19 07:05:53:71653,66360,00
318Orange Team         IT    9082024/  19   11.07.19 07:07:17:82634,28970,00
319Dinu Marian+Sandu S.RO     280069/  19   11.07.19 07:09:27:15606,64270,00
320Orange Team         IT    9081913/  19   11.07.19 07:10:47:24590,69850,00
321Team Ratsch Germany DE    0755312/  19   11.07.19 07:12:03:48576,28030,00
322Comb.Post-Fider-Vis NL      19   1393140 11.07.19 07:13:07:89564,63680,00
323Marcu Laurentiu     RO     613544/  19   11.07.19 07:19:27:65504,53380,00
324Verzea Marius       RO     315301/  19   11.07.19 07:21:26:99488,20310,00
325Team WAZ            DE       9633/  19   11.07.19 07:24:16:62466,72990,00
326Visser – Bol        NL    1686226/  19   11.07.19 07:24:34:39464,58930,00
327Goorbergh-CouwenbergNL    3919677/  19   11.07.19 07:24:54:53462,18670,00
328Pink Team           IT    9081919/  19   11.07.19 07:24:55:31462,09420,00
329Irinel Popa         RO     699227/  19   11.07.19 07:25:17:86459,43450,00
330Jega Catalin        RO     200154/  19   11.07.19 07:25:28:76458,15980,00
331Team Expo Houten    NL    1003926/  19   11.07.19 07:25:31:21457,87430,00
332P. Blezer           NL    1137389/  19   11.07.19 07:25:31:43457,84870,00
333Coen Brugman        NL    1273865/  19   11.07.19 07:25:36:13457,30200,00
334Tincu Luca Gabriel  RO     002368/  19   11.07.19 07:27:10:63446,58030,00
335Columbodrom Diamond RO        19    9563 11.07.19 07:27:12:33446,39200,00
336Ioan Carmazan       RO     020460/  19   11.07.19 07:27:12:65446,35660,00
337Micu Valentina      RO     594121/  19   11.07.19 07:32:35:63413,25820,00
338Alexandru Panait    RO     314040/  19   11.07.19 07:37:18:35388,06900,00
339Lili&Bogdan         RO     281217/  19   11.07.19 07:38:15:07383,38090,00
340Kelemen Csaba       RO     295672/  19   11.07.19 07:39:45:34376,14880,00
341Cristea Constantin  RO     280194/  19   11.07.19 07:41:12:20369,44300,00
342Ungureanu A+Elvis   RO     315006/  19   11.07.19 07:43:34:09358,98840,00
343EXTREM OLR          RO     206166/  19   11.07.19 07:45:38:92350,26810,00
344Osanu               RO     224924/  19   11.07.19 07:48:14:65339,96580,00
345Ungureanu A+Elvis   RO     315005/  19   11.07.19 07:53:49:69319,73340,00
346Familia Matei       RO     857249/  19   11.07.19 07:56:34:85310,62060,00
347Joh L.Bol           NL    1686145/  19   11.07.19 08:12:06:42267,60150,00
348Team CEC            RO     352508/  19   11.07.19 08:12:37:99266,35140,00
349Roland Groen        NL      19   1691202 11.07.19 08:16:59:50256,42850,00
350Cristea Constantin  RO     280197/  19   11.07.19 08:24:15:56241,43060,00

Lasă un răspuns

Adresa ta de email nu va fi publicată. Câmpurile obligatorii sunt marcate cu *

%d blogeri au apreciat: